All sites C00-96,D32-33,D42-43,D45-47,D76 269 900 1362 1990
Mouth, pharynx C00-14 7 27 33 54
  Lip C00 2 7 9 16
  Tongue C02 2 9 9 14
  Mouth, other C03-06 - 2 3 5
  Salivary glands C07-08 2 5 5 9
  Pharynx C01,C09-14 - 4 7 9
Digestive organs C15-26 45 128 174 241
  Oesophagus C15 4 5 5 11
  Stomach C16 4 10 15 24
  Small intestine C17 - 11 11 11
  Colon C18 12 50 71 94
  Rectum, rectosigmoid C19-20 13 36 51 72
  Anus C21 - 2 3 5
  Liver C22 4 6 7 11
  Gallbladder, bile ducts C23-24 1 2 3 4
  Pancreas C25 5 5 6 7
  Other digestive organs C26 1 1 1 1
Respiratory organs C30-39 17 48 56 67
  Nose, sinuses C30-31 - 2 3 4
  Larynx, epiglottis C32 - 7 10 14
  Lung, trachea C33-34 17 38 43 47
  Mediastinum, pleura C38 - - - 2
Bone C40-41 - - 5 11
Melanoma of the skin C43 10 33 43 96
Skin, non-melanoma C44 13 45 66 84
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - -
Soft tissues C48-49 3 8 21 31
Breast C50 2 3 3 3
Male genital organs C60-63 108 335 536 687
  Prostate C61 101 316 501 618
  Testis C62 4 17 33 60
  Other male genital C60,C63 3 3 3 8
Urinary organs C64-68 18 97 137 184
  Kidney C64 9 42 54 67
  Bladder and urinary tract2 C65-68 9 55 83 116
Eye C69 - 1 2 11
Brain, central nervous system C70-72,D32-33,D42-43 9 38 63 138
Thyroid gland C73 6 9 20 49
Other endocrine glands C74-75 - 5 5 8
Illdefined or unknown C76,C80 4 13 13 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 26 110 183 313
  Hodgkin lymphoma C81 3 12 24 56
  Non-Hodgkin lymphoma C82-86,C96,D76 12 55 79 120
  Malignant immunoproliferative diseases C88 - 1 1 1
  Myeloma and other plasma cell tumors C90 2 7 10 15
  Leukaemia C91-95 8 34 67 118
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 1 1 1 2
Not included above
  Basal cell carcinoma of the skin 52 224 383 607
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.