All sites C00-96,D32-33,D42-43,D45-47,D76 360 395 442 499 552 643 669 826 962 1027 977
Mouth, pharynx C00-14 16 14 16 19 20 18 15 17 19 18 17
  Lip C00 13 8 9 12 12 9 5 4 4 7 2
  Tongue C02 0 1 2 1 1 2 2 3 2 2 7
  Mouth, other C03-06 1 1 1 1 2 2 3 5 4 6 3
  Salivary glands C07-08 0 1 1 1 1 2 1 1 3 1 1
  Pharynx C01,C09-14 2 3 3 5 4 3 4 3 6 2 4
Digestive organs C15-26 96 97 110 116 120 129 133 158 184 203 212
  Oesophagus C15 7 6 6 6 6 6 7 7 12 10 13
  Stomach C16 51 42 44 39 38 32 24 26 26 28 27
  Small intestine C17 2 1 2 2 3 3 4 4 5 8 4
  Colon C18 7 10 13 17 24 27 34 37 45 44 60
  Rectum, rectosigmoid C19-20 10 11 17 17 15 23 24 29 30 36 36
  Anus C21 - - 0 0 0 0 0 1 1 1 4
  Liver C22 4 7 4 10 8 10 10 16 21 27 25
  Gallbladder, bile ducts C23-24 2 2 4 5 4 6 7 6 5 8 7
  Pancreas C25 11 16 17 19 20 21 22 31 38 36 33
  Other digestive organs C26 2 2 2 2 1 1 1 1 2 5 3
Respiratory organs C30-39 124 150 145 142 137 136 118 116 128 132 130
  Nose, sinuses C30-31 1 2 1 1 1 2 1 1 2 1 3
  Larynx, epiglottis C32 11 6 10 9 6 9 5 5 6 2 13
  Lung, trachea C33-34 112 141 133 131 129 124 110 110 119 129 113
  Mediastinum, pleura C38 0 0 1 1 1 1 1 1 1 - 1
Bone C40-41 4 2 1 2 2 1 2 2 2 - 4
Melanoma of the skin C43 4 6 8 12 17 15 21 24 38 39 30
Skin, non-melanoma C44 5 4 7 10 17 14 16 27 45 61 72
Mesothelioma C45 2 1 1 1 2 2 2 3 4 2 -
Autonomic nervous system C47 1 1 0 0 1 1 0 0 0 - -
Soft tissues C48-49 2 2 3 2 4 3 3 4 6 5 6
Breast C50 1 0 0 0 - - 1 0 1 - 2
Male genital organs C60-63 28 36 55 66 89 150 182 276 301 310 236
  Prostate C61 24 34 52 63 86 145 176 265 290 295 226
  Testis C62 3 2 2 2 2 4 5 9 9 14 9
  Other male genital C60,C63 1 1 0 1 1 1 1 2 2 1 1
Urinary organs C64-68 25 28 38 44 56 67 63 77 94 90 106
  Kidney C64 8 9 12 16 22 20 26 27 33 35 40
  Bladder and urinary tract1 C65-68 17 19 26 28 35 46 37 50 61 55 66
Eye C69 1 2 1 1 1 2 2 2 1 1 2
Brain, central nervous system C70-72,D32-33,D42-43 12 9 14 15 16 17 22 25 27 28 26
Thyroid gland C73 3 4 3 5 6 10 10 12 13 17 13
Other endocrine glands C74-75 1 1 2 2 1 2 0 2 0 1 -
Illdefined or unknown C76,C80 8 8 7 13 11 17 15 12 12 14 23
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 28 31 31 49 52 60 64 69 88 106 98
  Hodgkin lymphoma C81 3 4 4 5 4 5 3 4 6 7 5
  Non-Hodgkin lymphoma C82-86,C96,D76 7 8 10 17 20 24 26 29 42 42 40
  Malignant immunoproliferative diseases C88 - - - 0 1 1 1 1 1 - 2
  Myeloma and other plasma cell tumors C90 5 3 4 7 8 8 9 10 9 17 14
  Leukaemia C91-95 12 15 13 18 15 18 23 19 24 27 25
  Myelodysplastic syndromes D46 - - - - - 1 1 4 3 7 4
  Myeloproliferaitive neoplasms D45,D47 0 1 1 2 5 3 2 2 3 6 8
Not included above
  Basal cell carcinoma of the skin 30 30 46 77 108 117 123 174 227 277 235
1 PUNLMP and ca in situ of the uroepithelium are included.