All sites C00-96,D32-33,D42-43,D45-47,D76 784 3219 5175 7440
Mouth, pharynx C00-14 14 68 116 200
  Lip C00 2 19 29 71
  Tongue C02 6 14 21 36
  Mouth, other C03-06 2 16 28 38
  Salivary glands C07-08 1 6 14 20
  Pharynx C01,C09-14 3 13 24 35
Digestive organs C15-26 143 434 631 892
  Oesophagus C15 9 19 26 28
  Stomach C16 18 49 73 118
  Small intestine C17 3 14 17 31
  Colon C18 43 158 242 349
  Rectum, rectosigmoid C19-20 32 113 180 264
  Anus C21 3 6 9 10
  Liver C22 17 29 32 35
  Gallbladder, bile ducts C23-24 4 10 14 15
  Pancreas C25 13 34 36 40
  Other digestive organs C26 1 2 2 2
Respiratory organs C30-39 68 160 201 273
  Nose, sinuses C30-31 3 11 12 16
  Larynx, epiglottis C32 12 23 30 58
  Lung, trachea C33-34 52 124 156 195
  Mediastinum, pleura C38 1 1 2 3
Bone C40-41 3 8 14 36
Melanoma of the skin C43 28 146 249 417
Skin, non-melanoma C44 71 231 302 379
Mesothelioma C45 - 4 5 6
Autonomic nervous system C47 - - 1 7
Soft tissues C48-49 6 14 24 47
Breast C50 2 3 5 8
Male genital organs C60-63 225 1310 2291 3022
  Prostate C61 215 1252 2188 2833
  Testis C62 9 52 93 173
  Other male genital C60,C63 1 6 10 16
Urinary organs C64-68 96 371 592 857
  Kidney C64 36 123 188 302
  Bladder and urinary tract1 C65-68 60 248 404 555
Eye C69 2 5 12 27
Brain, central nervous system C70-72,D32-33,D42-43 24 77 135 250
Thyroid gland C73 13 62 99 214
Other endocrine glands C74-75 - - 1 8
Illdefined or unknown C76,C80 13 22 30 42
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 76 304 467 755
  Hodgkin lymphoma C81 4 25 43 106
  Non-Hodgkin lymphoma C82-86,C96,D76 35 148 232 359
  Malignant immunoproliferative diseases C88 2 4 7 9
  Myeloma and other plasma cell tumors C90 11 35 46 56
  Leukaemia C91-95 18 81 124 209
  Myelodysplastic syndromes D46 2 4 5 5
  Myeloproliferaitive neoplasms D45,D47 4 7 10 11
Not included above
  Basal cell carcinoma of the skin 230 1130 1789 2691
1 PUNLMP and ca in situ of the uroepithelium are included.