All sites C00-96,D32-33,D42-43,D45-47,D76 808 3252 5259 9371
Mouth, pharynx C00-14 13 46 93 145
  Lip C00 3 8 17 31
  Tongue C02 2 8 20 33
  Mouth, other C03-06 5 18 30 38
  Salivary glands C07-08 1 6 16 28
  Pharynx C01,C09-14 2 6 10 15
Digestive organs C15-26 114 370 541 879
  Oesophagus C15 4 5 6 13
  Stomach C16 7 30 49 98
  Small intestine C17 5 15 20 39
  Colon C18 46 189 274 432
  Rectum, rectosigmoid C19-20 27 77 123 211
  Anus C21 2 7 13 15
  Liver C22 3 7 9 11
  Gallbladder, bile ducts C23-24 3 9 12 17
  Pancreas C25 17 29 33 40
  Other digestive organs C26 - 2 2 3
Respiratory organs C30-39 45 101 129 161
  Nose, sinuses C30-31 1 5 7 9
  Larynx, epiglottis C32 - 3 4 8
  Lung, trachea C33-34 43 91 113 137
  Mediastinum, pleura C38 - - - 1
Bone C40-41 1 2 7 22
Melanoma of the skin C43 26 107 182 377
Skin, non-melanoma C44 57 188 247 314
Mesothelioma C45 - 3 3 4
Autonomic nervous system C47 - - - 5
Soft tissues C48-49 3 20 25 57
Breast C50 280 1271 2110 3690
Female genital organs C51-58 84 390 661 1246
  Cervix uteri C53 10 46 73 158
  Corpus uteri C54 52 219 387 706
  Uterus, other C55,C58 - 1 1 8
  Ovary C56 15 81 140 283
  Other female genital C51-52,C57 7 43 60 91
Urinary organs C64-68 45 151 248 408
  Kidney C64 32 101 164 260
  Bladder and urinary tract1 C65-68 13 50 84 148
Eye C69 1 3 9 23
Brain, central nervous system C70-72,D32-33,D42-43 31 128 221 408
Thyroid gland C73 32 193 350 883
Other endocrine glands C74-75 2 4 6 10
Illdefined or unknown C76,C80 6 23 26 50
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 68 252 401 689
  Hodgkin lymphoma C81 3 19 38 102
  Non-Hodgkin lymphoma C82-86,C96,D76 26 113 189 300
  Malignant immunoproliferative diseases C88 - 2 3 5
  Myeloma and other plasma cell tumors C90 14 33 43 48
  Leukaemia C91-95 18 69 108 199
  Myelodysplastic syndromes D46 2 7 7 7
  Myeloproliferaitive neoplasms D45,D47 5 9 13 27
Not included above
  Carcinoma in situ of the breast D05 31 140 276 383
  Cervix uteri, non-invasive neoplasms 65 489 814 1368
  Borderline tumour of the ovary D39 14 51 89 164
  Basal cell carcinoma of the skin 222 1214 1931 3018
1 PUNLMP and ca in situ of the uroepithelium are included.