All sites C00-96,D32-33,D42-43,D45-47,D76 213 862 1371 1969
Mouth, pharynx C00-14 4 20 32 52
  Lip C00 0 4 6 14
  Tongue C02 2 4 7 11
  Mouth, other C03-06 1 5 7 11
  Salivary glands C07-08 1 2 4 6
  Pharynx C01,C09-14 1 4 8 10
Digestive organs C15-26 37 113 163 225
  Oesophagus C15 3 5 7 8
  Stomach C16 5 13 19 29
  Small intestine C17 1 4 5 8
  Colon C18 12 41 63 90
  Rectum, rectosigmoid C19-20 8 29 45 63
  Anus C21 1 2 3 3
  Liver C22 4 6 7 9
  Gallbladder, bile ducts C23-24 1 3 4 4
  Pancreas C25 3 9 10 11
  Other digestive organs C26 0 0 0 0
Respiratory organs C30-39 17 40 50 68
  Nose, sinuses C30-31 1 3 3 5
  Larynx, epiglottis C32 3 6 7 14
  Lung, trachea C33-34 13 31 38 48
  Mediastinum, pleura C38 0 0 1 1
Bone C40-41 1 2 5 12
Melanoma of the skin C43 8 42 72 116
Skin, non-melanoma C44 15 49 64 82
Mesothelioma C45 - 1 1 2
Autonomic nervous system C47 - - 1 4
Soft tissues C48-49 2 5 8 15
Breast C50 0 1 1 2
Male genital organs C60-63 60 337 569 731
  Prostate C61 55 310 523 652
  Testis C62 5 25 43 74
  Other male genital C60,C63 0 2 3 4
Urinary organs C64-68 25 96 152 219
  Kidney C64 11 37 54 84
  Bladder and urinary tract2 C65-68 14 60 98 135
Eye C69 1 2 5 10
Brain, central nervous system C70-72,D32-33,D42-43 11 31 55 98
Thyroid gland C73 4 21 34 67
Other endocrine glands C74-75 - - 0 3
Illdefined or unknown C76,C80 4 7 9 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 24 96 149 250
  Hodgkin lymphoma C81 2 12 20 42
  Non-Hodgkin lymphoma C82-86,C96,D76 10 41 65 106
  Malignant immunoproliferative diseases C88 0 1 2 3
  Myeloma and other plasma cell tumors C90 3 10 13 15
  Leukaemia C91-95 6 27 43 78
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 1 2 3 3
Not included above
  Basal cell carcinoma of the skin 57 270 424 628
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.