All sites C00-96,D32-33,D42-43,D45-47,D76 225 906 1457 2456
Mouth, pharynx C00-14 3 11 22 34
  Lip C00 0 1 3 5
  Tongue C02 0 2 4 7
  Mouth, other C03-06 1 5 8 10
  Salivary glands C07-08 0 2 5 8
  Pharynx C01,C09-14 0 1 3 4
Digestive organs C15-26 27 87 126 193
  Oesophagus C15 1 1 2 3
  Stomach C16 3 7 11 21
  Small intestine C17 2 5 6 11
  Colon C18 10 41 61 93
  Rectum, rectosigmoid C19-20 6 19 29 46
  Anus C21 0 2 3 3
  Liver C22 1 2 2 3
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 4 8 9 11
  Other digestive organs C26 - 1 1 1
Respiratory organs C30-39 13 25 32 39
  Nose, sinuses C30-31 0 1 1 2
  Larynx, epiglottis C32 - 1 1 1
  Lung, trachea C33-34 13 23 28 34
  Mediastinum, pleura C38 - - - 1
Bone C40-41 1 1 4 9
Melanoma of the skin C43 8 31 53 105
Skin, non-melanoma C44 8 28 39 49
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 1 7 9 19
Breast C50 81 365 591 949
Female genital organs C51-58 24 107 177 302
  Cervix uteri C53 4 18 27 49
  Corpus uteri C54 14 55 93 151
  Uterus, other C55,C58 - 0 0 2
  Ovary C56 5 25 42 79
  Other female genital C51-52,C57 1 10 14 21
Urinary organs C64-68 12 35 56 91
  Kidney C64 9 26 40 62
  Bladder and urinary tract2 C65-68 3 10 16 29
Eye C69 0 1 3 9
Brain, central nervous system C70-72,D32-33,D42-43 12 50 85 139
Thyroid gland C73 12 70 128 281
Other endocrine glands C74-75 1 2 2 4
Illdefined or unknown C76,C80 2 5 6 11
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 20 77 123 217
  Hodgkin lymphoma C81 1 9 17 43
  Non-Hodgkin lymphoma C82-86,C96,D76 8 32 52 80
  Malignant immunoproliferative diseases C88 - 1 1 1
  Myeloma and other plasma cell tumors C90 4 10 12 13
  Leukaemia C91-95 6 22 36 72
  Myelodysplastic syndromes D46 0 2 2 2
  Myeloproliferaitive neoplasms D45,D47 1 2 4 7
Not included above
  Carcinoma in situ of the breast D05 10 42 81 106
  Cervix uteri, non-invasive neoplasms 34 249 406 621
  Borderline tumour of the ovary D39 6 21 34 55
  Basal cell carcinoma of the skin 51 253 392 586
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.