All sites C00-96,D32-33,D42-43,D45-47,D76 195 804 1220 1751
Mouth, pharynx C00-14 - 15 27 41
  Lip C00 - 5 9 17
  Tongue C02 - 3 8 8
  Mouth, other C03-06 - 3 4 5
  Salivary glands C07-08 - 1 1 3
  Pharynx C01,C09-14 - 3 5 9
Digestive organs C15-26 36 124 163 234
  Oesophagus C15 3 11 12 12
  Stomach C16 6 16 21 26
  Small intestine C17 2 4 4 5
  Colon C18 8 35 52 89
  Rectum, rectosigmoid C19-20 8 33 48 61
  Anus C21 - 4 4 5
  Liver C22 4 10 10 21
  Gallbladder, bile ducts C23-24 - 1 1 1
  Pancreas C25 4 10 10 12
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 19 42 58 74
  Nose, sinuses C30-31 - - 2 6
  Larynx, epiglottis C32 4 6 13 17
  Lung, trachea C33-34 15 30 37 44
  Mediastinum, pleura C38 - 5 5 6
Bone C40-41 - - - 9
Melanoma of the skin C43 5 32 55 97
Skin, non-melanoma C44 6 39 64 78
Mesothelioma C45 - - - -
Autonomic nervous system C47 7 14 14 16
Soft tissues C48-49 4 4 9 15
Breast C50 1 1 4 4
Male genital organs C60-63 56 281 460 570
  Prostate C61 56 268 429 518
  Testis C62 - 8 21 40
  Other male genital C60,C63 - 5 9 11
Urinary organs C64-68 31 82 115 169
  Kidney C64 18 46 53 74
  Bladder and urinary tract2 C65-68 14 36 62 95
Eye C69 - 1 4 9
Brain, central nervous system C70-72,D32-33,D42-43 4 42 61 99
Thyroid gland C73 4 22 34 58
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 3 7 7 16
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 18 100 146 259
  Hodgkin lymphoma C81 1 9 20 54
  Non-Hodgkin lymphoma C82-86,C96,D76 5 46 63 103
  Malignant immunoproliferative diseases C88 - 3 3 4
  Myeloma and other plasma cell tumors C90 6 11 11 13
  Leukaemia C91-95 3 18 30 65
  Myelodysplastic syndromes D46 1 3 3 3
  Myeloproliferaitive neoplasms D45,D47 2 11 18 18
Not included above
  Basal cell carcinoma of the skin 45 236 377 583
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.