All sites C00-96,D32-33,D42-43,D45-47,D76 145 142 180 200 205 234 261 309 327 357 381
Mouth, pharynx C00-14 5 6 6 5 6 6 8 8 6 7 13
  Lip C00 3 4 3 3 3 4 3 1 1 2 2
  Tongue C02 0 - 1 1 0 1 2 2 1 - 3
  Mouth, other C03-06 0 0 0 0 1 1 1 3 1 4 1
  Salivary glands C07-08 1 0 1 0 0 0 1 1 1 1 1
  Pharynx C01,C09-14 1 2 1 1 1 0 2 1 3 - 6
Digestive organs C15-26 45 38 42 45 44 52 58 59 74 62 60
  Oesophagus C15 6 3 3 4 5 3 4 4 5 6 -
  Stomach C16 24 16 19 15 14 14 11 9 12 6 4
  Small intestine C17 1 0 1 1 1 1 1 1 1 2 -
  Colon C18 2 4 4 6 8 12 12 13 19 14 19
  Rectum, rectosigmoid C19-20 4 3 4 6 6 9 11 10 14 13 14
  Anus C21 - - - - 0 - 0 0 0 - 1
  Liver C22 2 1 3 3 3 3 4 8 3 5 7
  Gallbladder, bile ducts C23-24 0 2 2 2 1 1 2 1 3 3 1
  Pancreas C25 5 6 6 7 5 8 11 12 14 11 12
  Other digestive organs C26 1 2 1 2 1 1 1 1 1 2 2
Respiratory organs C30-39 50 47 63 59 56 51 47 51 50 57 62
  Nose, sinuses C30-31 1 0 1 0 0 0 0 0 0 1 2
  Larynx, epiglottis C32 3 4 3 2 3 3 3 2 2 2 3
  Lung, trachea C33-34 46 42 59 56 52 48 44 48 47 54 56
  Mediastinum, pleura C38 - - - 1 0 0 - 0 0 - 1
Bone C40-41 0 1 1 0 0 1 0 0 0 1 1
Melanoma of the skin C43 2 2 2 4 3 5 5 5 7 8 5
Skin, non-melanoma C44 1 2 1 2 4 2 3 6 13 10 9
Mesothelioma C45 - 0 0 0 - 1 1 1 1 1 1
Autonomic nervous system C47 - - 0 - - - - 0 0 - -
Soft tissues C48-49 2 1 3 1 1 1 2 3 1 2 2
Breast C50 - 0 - 0 - 0 0 - 0 - -
Male genital organs C60-63 11 12 21 34 38 50 70 103 101 118 123
  Prostate C61 11 12 20 32 37 48 68 100 98 114 118
  Testis C62 0 1 1 1 1 1 2 2 2 2 4
  Other male genital C60,C63 - - - 0 - 0 - 1 1 2 1
Urinary organs C64-68 7 10 15 19 23 23 24 23 31 34 35
  Kidney C64 3 4 5 6 10 8 8 8 13 13 13
  Bladder and urinary tract1 C65-68 4 6 10 13 13 16 16 15 18 21 22
Eye C69 0 0 1 0 0 1 1 0 0 - -
Brain, central nervous system C70-72,D32-33,D42-43 4 3 3 6 5 8 6 8 8 5 12
Thyroid gland C73 1 1 1 1 1 2 2 3 1 4 3
Other endocrine glands C74-75 0 0 0 0 0 - 0 1 0 1 -
Illdefined or unknown C76,C80 7 5 4 6 5 6 6 4 4 6 6
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 11 13 18 17 17 24 27 33 29 41 49
  Hodgkin lymphoma C81 1 1 2 3 2 2 3 1 1 7 5
  Non-Hodgkin lymphoma C82-86,C96,D76 3 4 5 5 6 10 10 14 13 15 13
  Malignant immunoproliferative diseases C88 0 - - - - 0 - 1 1 - -
  Myeloma and other plasma cell tumors C90 2 1 2 1 2 3 5 5 4 6 6
  Leukaemia C91-95 4 6 7 7 6 7 7 8 7 7 14
  Myelodysplastic syndromes D46 - - - - - 0 0 2 2 2 3
  Myeloproliferaitive neoplasms D45,D47 0 0 1 1 1 1 1 3 1 4 8
Not included above
  Basal cell carcinoma of the skin 8 8 14 21 15 31 31 37 59 55 59
1 PUNLMP and ca in situ of the uroepithelium are included.