All sites C00-96,D32-33,D42-43,D45-47,D76 309 1009 1641 2410
Mouth, pharynx C00-14 13 25 41 69
  Lip C00 2 4 8 22
  Tongue C02 3 3 6 12
  Mouth, other C03-06 1 7 12 15
  Salivary glands C07-08 1 4 5 8
  Pharynx C01,C09-14 6 7 10 12
Digestive organs C15-26 38 131 201 297
  Oesophagus C15 - 2 5 8
  Stomach C16 3 11 18 34
  Small intestine C17 - 4 7 11
  Colon C18 15 56 89 131
  Rectum, rectosigmoid C19-20 14 43 63 91
  Anus C21 1 2 3 4
  Liver C22 3 5 6 6
  Gallbladder, bile ducts C23-24 - 2 3 3
  Pancreas C25 2 6 7 9
  Other digestive organs C26 - - - -
Respiratory organs C30-39 33 72 83 115
  Nose, sinuses C30-31 2 2 3 3
  Larynx, epiglottis C32 2 11 11 20
  Lung, trachea C33-34 28 58 68 91
  Mediastinum, pleura C38 1 1 1 1
Bone C40-41 1 3 4 8
Melanoma of the skin C43 5 22 42 86
Skin, non-melanoma C44 9 47 69 82
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - -
Soft tissues C48-49 - 4 7 16
Breast C50 - - - 2
Male genital organs C60-63 120 446 779 1033
  Prostate C61 115 429 750 974
  Testis C62 4 12 21 48
  Other male genital C60,C63 1 5 8 11
Urinary organs C64-68 31 108 171 263
  Kidney C64 10 45 59 97
  Bladder and urinary tract1 C65-68 21 63 112 166
Eye C69 - 1 2 8
Brain, central nervous system C70-72,D32-33,D42-43 8 22 36 87
Thyroid gland C73 3 9 17 36
Other endocrine glands C74-75 - - 1 2
Illdefined or unknown C76,C80 3 5 7 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 44 113 180 295
  Hodgkin lymphoma C81 5 13 16 42
  Non-Hodgkin lymphoma C82-86,C96,D76 12 39 76 121
  Malignant immunoproliferative diseases C88 - 1 4 5
  Myeloma and other plasma cell tumors C90 5 15 20 25
  Leukaemia C91-95 13 33 48 81
  Myelodysplastic syndromes D46 2 2 2 2
  Myeloproliferaitive neoplasms D45,D47 7 10 14 19
Not included above
  Basal cell carcinoma of the skin 58 275 421 623
1 PUNLMP and ca in situ of the uroepithelium are included.