All sites C00-96,D32-33,D42-43,D45-47,D76 319 1028 1697 2266
Mouth, pharynx C00-14 9 27 45 69
  Lip C00 - 4 7 15
  Tongue C02 - 5 11 18
  Mouth, other C03-06 5 8 13 13
  Salivary glands C07-08 - - - 9
  Pharynx C01,C09-14 4 10 14 14
Digestive organs C15-26 61 129 193 261
  Oesophagus C15 4 14 14 14
  Stomach C16 6 13 16 27
  Small intestine C17 6 9 9 9
  Colon C18 23 60 92 123
  Rectum, rectosigmoid C19-20 11 18 45 71
  Anus C21 3 3 3 3
  Liver C22 2 4 4 4
  Gallbladder, bile ducts C23-24 3 3 3 3
  Pancreas C25 3 6 8 8
  Other digestive organs C26 - - - -
Respiratory organs C30-39 27 47 51 59
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 - 4 4 9
  Lung, trachea C33-34 27 42 47 51
  Mediastinum, pleura C38 - - - -
Bone C40-41 - - - 5
Melanoma of the skin C43 29 86 141 192
Skin, non-melanoma C44 10 54 71 90
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - -
Soft tissues C48-49 - 11 15 17
Breast C50 - 2 8 11
Male genital organs C60-63 103 505 882 1099
  Prostate C61 103 475 832 999
  Testis C62 - 31 47 91
  Other male genital C60,C63 - - 2 9
Urinary organs C64-68 37 80 139 179
  Kidney C64 23 37 57 73
  Bladder and urinary tract2 C65-68 14 44 82 105
Eye C69 3 3 5 5
Brain, central nervous system C70-72,D32-33,D42-43 10 14 28 87
Thyroid gland C73 - 8 15 24
Other endocrine glands C74-75 - 11 11 11
Illdefined or unknown C76,C80 2 2 6 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 28 50 87 145
  Hodgkin lymphoma C81 - - - 14
  Non-Hodgkin lymphoma C82-86,C96,D76 11 30 64 98
  Malignant immunoproliferative diseases C88 - - - 4
  Myeloma and other plasma cell tumors C90 10 12 12 14
  Leukaemia C91-95 7 9 11 14
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 - - - -
Not included above
  Basal cell carcinoma of the skin 61 335 490 608
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.