All sites C00-96,D32-33,D42-43,D45-47,D76 1711 1878 2101 2331 2458 3036 3544 4220 4795 5257 5167
Mouth, pharynx C00-14 47 53 53 58 64 80 85 99 121 145 144
  Lip C00 23 24 20 23 21 19 15 13 11 8 12
  Tongue C02 4 4 4 7 7 11 14 16 21 30 26
  Mouth, other C03-06 5 5 9 8 8 16 17 23 32 40 33
  Salivary glands C07-08 3 5 7 6 8 10 9 9 8 8 10
  Pharynx C01,C09-14 12 15 14 15 20 24 30 37 49 59 63
Digestive organs C15-26 462 493 524 585 573 633 689 822 950 1001 1062
  Oesophagus C15 28 26 30 23 32 34 48 50 64 69 75
  Stomach C16 197 184 173 160 135 123 107 101 98 86 121
  Small intestine C17 3 4 8 10 10 11 10 17 20 26 37
  Colon C18 62 78 93 120 129 167 183 229 265 283 300
  Rectum, rectosigmoid C19-20 63 67 82 96 98 122 141 162 183 190 194
  Anus C21 - - 1 1 2 2 3 5 7 8 6
  Liver C22 19 32 39 48 49 48 59 79 105 106 95
  Gallbladder, bile ducts C23-24 10 9 19 20 20 20 21 23 26 31 37
  Pancreas C25 72 85 73 98 95 103 112 145 171 187 175
  Other digestive organs C26 8 8 6 8 3 3 4 10 11 15 22
Respiratory organs C30-39 569 576 609 571 514 527 498 527 574 557 579
  Nose, sinuses C30-31 4 6 5 5 5 5 5 6 9 12 4
  Larynx, epiglottis C32 51 37 35 36 32 32 34 36 34 38 43
  Lung, trachea C33-34 510 530 566 525 473 486 456 479 524 501 523
  Mediastinum, pleura C38 4 2 2 4 3 3 2 5 4 3 5
Bone C40-41 9 9 8 7 5 6 6 6 9 7 11
Melanoma of the skin C43 27 33 52 64 73 89 113 165 232 294 271
Skin, non-melanoma C44 28 27 38 53 68 93 116 160 256 298 253
Mesothelioma C45 2 4 8 14 16 19 23 29 33 21 20
Autonomic nervous system C47 2 2 1 2 2 2 1 1 1 3 1
Soft tissues C48-49 10 13 12 16 18 18 27 29 30 25 28
Breast C50 2 1 1 2 4 4 5 8 8 13 6
Male genital organs C60-63 182 227 305 364 454 762 1131 1435 1446 1641 1469
  Prostate C61 168 210 288 337 422 726 1090 1380 1379 1568 1377
  Testis C62 10 12 13 22 25 29 34 47 55 62 82
  Other male genital C60,C63 3 5 4 4 7 7 7 8 12 11 10
Urinary organs C64-68 134 159 180 235 270 322 310 330 423 490 476
  Kidney C64 50 66 70 96 111 130 123 121 164 188 158
  Bladder and urinary tract1 C65-68 84 93 111 139 159 192 187 209 259 302 318
Eye C69 6 7 7 7 8 9 8 6 8 10 3
Brain, central nervous system C70-72,D32-33,D42-43 44 46 64 82 90 98 114 129 145 151 156
Thyroid gland C73 9 14 14 17 17 24 21 27 32 47 36
Other endocrine glands C74-75 2 3 5 5 5 5 5 4 7 5 2
Illdefined or unknown C76,C80 36 40 35 33 40 62 77 69 66 69 109
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 140 170 184 215 237 284 315 376 455 480 541
  Hodgkin lymphoma C81 23 21 18 18 14 21 21 25 28 30 26
  Non-Hodgkin lymphoma C82-86,C96,D76 35 52 64 81 95 135 150 166 192 205 232
  Malignant immunoproliferative diseases C88 0 1 1 1 2 2 3 3 6 8 7
  Myeloma and other plasma cell tumors C90 17 24 23 30 34 33 39 47 62 67 79
  Leukaemia C91-95 56 63 67 72 74 72 84 98 110 108 136
  Myelodysplastic syndromes D46 - - - 0 0 3 3 12 20 15 17
  Myeloproliferaitive neoplasms D45,D47 9 9 10 13 18 19 14 25 37 47 44
Not included above
  Basal cell carcinoma of the skin 164 221 310 414 480 639 789 1010 1298 1497 1215
1 PUNLMP and ca in situ of the uroepithelium are included.