All sites C00-96,D32-33,D42-43,D45-47,D76 1207 1303 1372 1418 1417 1474 1544 1670 1789 1923 1865
Mouth, pharynx C00-14 20 18 23 20 21 28 36 33 42 48 49
  Lip C00 2 2 1 1 2 1 1 0 1 1 -
  Tongue C02 3 2 3 2 3 5 5 5 7 9 6
  Mouth, other C03-06 3 3 5 5 3 4 8 9 9 12 14
  Salivary glands C07-08 2 2 3 2 3 5 4 4 2 7 5
  Pharynx C01,C09-14 10 9 11 10 11 13 18 15 22 19 24
Digestive organs C15-26 370 395 392 426 415 409 439 506 559 603 608
  Oesophagus C15 26 26 26 21 27 28 40 44 45 66 58
  Stomach C16 165 156 145 128 108 90 78 77 72 58 72
  Small intestine C17 2 2 4 4 5 4 5 7 7 5 15
  Colon C18 36 46 49 62 66 71 78 95 95 103 100
  Rectum, rectosigmoid C19-20 38 41 44 54 53 59 64 65 68 87 57
  Anus C21 - - 0 0 1 1 2 2 2 2 3
  Liver C22 17 29 34 41 42 38 46 60 85 74 87
  Gallbladder, bile ducts C23-24 8 8 17 18 19 17 17 18 21 30 22
  Pancreas C25 69 81 68 89 90 96 107 129 153 170 175
  Other digestive organs C26 8 7 6 8 4 3 3 9 11 8 19
Respiratory organs C30-39 476 485 520 489 446 434 424 446 463 476 424
  Nose, sinuses C30-31 3 2 3 3 3 3 3 3 2 6 8
  Larynx, epiglottis C32 22 18 19 15 15 10 12 12 9 9 13
  Lung, trachea C33-34 447 462 497 467 425 419 408 427 446 456 401
  Mediastinum, pleura C38 2 3 2 3 3 2 2 5 3 4 2
Bone C40-41 5 4 6 2 4 2 2 3 4 6 2
Melanoma of the skin C43 15 15 18 19 22 26 26 37 39 46 39
Skin, non-melanoma C44 3 2 2 2 2 2 3 6 5 6 10
Mesothelioma C45 3 3 7 12 15 16 20 26 30 32 26
Autonomic nervous system C47 2 1 1 1 0 1 1 1 1 - -
Soft tissues C48-49 6 6 7 7 8 8 11 13 12 10 18
Breast C50 1 0 1 0 1 1 1 1 1 1 2
Male genital organs C60-63 76 117 129 152 175 196 220 216 220 248 236
  Prostate C61 72 109 124 147 171 192 218 213 216 240 231
  Testis C62 3 6 3 4 2 2 1 1 1 3 4
  Other male genital C60,C63 0 2 2 1 1 2 2 2 4 5 1
Urinary organs C64-68 63 79 76 91 95 98 93 108 123 121 123
  Kidney C64 29 45 36 47 51 53 52 56 58 65 62
  Bladder and urinary tract1 C65-68 35 34 40 44 45 45 42 51 65 56 61
Eye C69 2 3 2 2 2 3 2 2 5 6 1
Brain, central nervous system C70-72,D32-33,D42-43 30 29 34 38 41 48 48 46 57 66 73
Thyroid gland C73 4 4 5 5 4 3 4 3 6 7 10
Other endocrine glands C74-75 2 2 3 2 3 3 2 3 4 4 1
Illdefined or unknown C76,C80 33 34 27 30 34 52 65 55 50 45 61
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 97 106 120 120 129 144 149 165 168 198 182
  Hodgkin lymphoma C81 11 8 10 7 5 5 5 3 3 5 6
  Non-Hodgkin lymphoma C82-86,C96,D76 28 32 39 41 48 61 67 67 70 83 69
  Malignant immunoproliferative diseases C88 0 - 0 0 0 1 1 1 1 2 2
  Myeloma and other plasma cell tumors C90 11 15 19 21 22 24 22 35 33 39 35
  Leukaemia C91-95 45 47 48 43 46 42 47 49 43 60 55
  Myelodysplastic syndromes D46 - - - 0 - 2 2 7 11 5 9
  Myeloproliferaitive neoplasms D45,D47 2 4 5 7 8 9 6 4 7 4 6
Not included above
  Basal cell carcinoma of the skin 0 0 1 1 0 0 - 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.