All sites C00-96,D32-33,D42-43,D45-47,D76 1083 1192 1283 1411 1490 1526 1564 1643 1760 1889 1863
Mouth, pharynx C00-14 11 14 15 14 15 21 17 19 19 27 26
  Lip C00 0 0 0 1 1 0 0 1 0 1 1
  Tongue C02 3 3 4 3 3 6 4 4 6 3 8
  Mouth, other C03-06 2 3 4 3 6 6 6 6 6 8 11
  Salivary glands C07-08 2 2 2 3 2 4 2 2 2 4 1
  Pharynx C01,C09-14 4 5 4 5 3 3 4 6 5 11 5
Digestive organs C15-26 435 466 488 535 497 487 478 488 536 568 497
  Oesophagus C15 34 27 30 25 26 21 19 19 21 28 27
  Stomach C16 153 150 141 134 105 92 73 65 62 69 40
  Small intestine C17 3 4 5 5 5 5 5 5 8 12 7
  Colon C18 65 73 87 98 96 100 102 95 117 127 129
  Rectum, rectosigmoid C19-20 49 53 48 62 51 53 57 58 55 50 59
  Anus C21 - - 1 2 2 3 4 3 3 5 3
  Liver C22 15 23 30 38 37 36 32 43 48 52 42
  Gallbladder, bile ducts C23-24 33 40 45 50 47 45 44 35 35 45 32
  Pancreas C25 66 86 92 109 122 128 135 154 172 157 150
  Other digestive organs C26 17 9 11 12 6 6 8 12 14 23 8
Respiratory organs C30-39 68 73 106 126 146 160 185 220 273 284 313
  Nose, sinuses C30-31 4 3 2 3 2 3 3 3 3 2 -
  Larynx, epiglottis C32 2 2 2 1 2 1 3 1 1 3 1
  Lung, trachea C33-34 61 67 100 120 140 154 177 213 261 275 309
  Mediastinum, pleura C38 1 1 1 1 2 1 1 3 4 4 2
Bone C40-41 3 5 3 3 3 3 3 2 2 2 4
Melanoma of the skin C43 9 14 16 18 17 15 21 23 26 25 35
Skin, non-melanoma C44 2 3 3 2 4 3 4 4 7 2 5
Mesothelioma C45 3 1 3 5 7 5 9 7 6 11 7
Autonomic nervous system C47 1 1 1 1 1 0 1 0 1 - 1
Soft tissues C48-49 8 8 9 8 11 9 12 14 16 26 22
Breast C50 156 184 192 219 250 270 283 289 285 294 284
Female genital organs C51-58 162 165 161 163 179 173 167 199 207 219 229
  Cervix uteri C53 48 41 37 34 26 23 21 19 17 20 17
  Corpus uteri C54 28 32 31 33 37 44 41 52 55 60 58
  Uterus, other C55,C58 5 5 4 3 3 2 2 2 3 2 2
  Ovary C56 65 73 77 79 97 87 75 93 100 81 104
  Other female genital C51-52,C57 17 14 13 15 16 18 27 34 33 56 48
Urinary organs C64-68 38 55 52 62 70 61 67 60 75 77 80
  Kidney C64 23 33 34 38 44 38 43 38 46 49 50
  Bladder and urinary tract1 C65-68 15 22 18 24 26 24 24 22 29 28 30
Eye C69 2 2 2 2 3 3 4 3 3 4 3
Brain, central nervous system C70-72,D32-33,D42-43 30 33 36 42 48 54 45 55 54 55 45
Thyroid gland C73 11 9 12 10 13 7 6 7 8 10 7
Other endocrine glands C74-75 2 2 2 2 2 2 2 3 3 3 3
Illdefined or unknown C76,C80 41 50 54 49 64 87 83 82 70 65 87
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 102 106 128 148 161 164 177 168 170 217 215
  Hodgkin lymphoma C81 10 8 10 6 5 4 4 2 3 4 3
  Non-Hodgkin lymphoma C82-86,C96,D76 26 29 39 52 61 70 78 68 70 85 100
  Malignant immunoproliferative diseases C88 - 0 0 - - 1 1 1 2 1 1
  Myeloma and other plasma cell tumors C90 14 16 23 31 31 32 37 41 35 54 40
  Leukaemia C91-95 48 46 49 52 50 45 47 43 41 57 45
  Myelodysplastic syndromes D46 - - - - - 2 6 8 11 10 16
  Myeloproliferaitive neoplasms D45,D47 4 6 7 6 13 10 5 6 8 6 10
Not included above
  Carcinoma in situ of the breast D05 0 - - - 0 0 0 1 1 - 1
  Cervix uteri, non-invasive neoplasms - - - 0 - - - 0 - - -
  Borderline tumour of the ovary D39 0 1 1 1 2 1 2 1 2 2 3
  Basal cell carcinoma of the skin 2 1 1 0 1 1 0 0 - 1 -
1 PUNLMP and ca in situ of the uroepithelium are included.