Prostate 1377 26.6 78.6
Lung, trachea 523 10.1 29.4
Bladder and urinary tract3 318 6.2 17.8
Colon 300 5.8 18.0
Melanoma of the skin 271 5.2 18.4
Skin, non-melanoma2 253 4.9 12.7
Non-Hodgkin lymphoma 232 4.5 14.6
Rectum, rectosigmoid 194 3.8 11.1
Pancreas 175 3.4 9.9
Kidney 158 3.1 10.0
All sites2 5167 100.0 312.8
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.