All sites C00-96,D32-33,D42-43,D45-47,D76 5010 25.6 4.0 4.7 15.6 9.3 4.7 36.1
Mouth, pharynx C00-14 136 17.2 3.7 25.6 9.0 2.3 9.4 32.9
  Lip C00 11 27.8 - 1.9 - - 1.9 68.5
  Tongue C02 25 27.4 4.0 20.2 6.5 0.8 12.9 28.2
  Mouth, other C03-06 37 18.9 3.8 17.3 14.6 2.2 7.0 36.2
  Salivary glands C07-08 10 31.3 6.3 16.7 10.4 6.3 12.5 16.7
  Pharynx C01,C09-14 54 6.7 3.7 40.0 7.8 3.0 10.4 28.5
Digestive organs C15-26 991 11.9 8.7 10.2 19.8 14.1 8.4 26.9
  Oesophagus C15 69 8.2 2.6 8.7 22.7 12.2 7.9 37.6
  Stomach C16 99 9.9 3.6 8.3 24.8 12.5 10.5 30.4
  Small intestine C17 23 7.0 2.6 8.7 21.7 18.3 14.8 27.0
  Colon C18 280 14.1 17.5 14.4 15.6 12.0 8.3 18.0
  Rectum, rectosigmoid C19-20 191 19.2 13.7 17.0 14.7 11.6 5.5 18.3
  Anus C21 6 24.1 - 6.9 6.9 6.9 3.4 51.7
  Liver C22 104 12.7 1.5 1.9 13.9 8.5 5.4 56.0
  Gallbladder, bile ducts C23-24 30 7.3 4.0 2.0 12.6 17.2 18.5 38.4
  Pancreas C25 175 4.5 1.3 5.0 31.7 22.6 9.9 25.0
  Other digestive organs C26 15 - - - 33.3 33.3 12.0 21.3
Respiratory organs C30-39 572 10.2 2.1 9.1 28.8 17.8 6.8 25.1
  Nose, sinuses C30-31 8 19.0 11.9 16.7 4.8 4.8 7.1 35.7
  Larynx, epiglottis C32 39 31.8 8.2 6.2 8.2 1.5 4.1 40.0
  Lung, trachea C33-34 518 8.6 1.4 9.3 30.9 19.4 7.0 23.4
  Mediastinum, pleura C38 3 6.3 6.3 - 18.8 18.8 6.3 43.8
Bone C40-41 9 17.0 6.4 2.1 25.5 10.6 12.8 25.5
Melanoma of the skin C43 257 24.8 1.2 3.7 2.5 2.2 8.6 57.1
Skin, non-melanoma C44 271 20.9 0.1 0.4 1.0 - 1.3 76.3
Mesothelioma C45 29 18.6 2.8 2.1 32.4 8.3 13.8 22.1
Autonomic nervous system C47 1 40.0 - - - 20.0 20.0 20.0
Soft tissues C48-49 29 22.8 - 0.7 8.3 4.8 6.9 56.6
Breast C50 8 38.1 2.4 31.0 11.9 7.1 2.4 7.1
Male genital organs C60-63 1498 40.2 5.3 1.5 8.1 3.1 1.1 40.7
  Prostate C61 1419 40.5 5.5 1.4 8.1 3.0 0.8 40.7
  Testis C62 66 35.6 1.2 4.3 7.3 4.0 5.5 42.2
  Other male genital C60,C63 13 33.8 3.1 6.2 7.7 1.5 12.3 35.4
Urinary organs C64-68 456 35.2 2.9 1.2 7.8 5.0 3.6 44.4
  Kidney C64 173 23.2 5.4 0.8 13.1 10.8 6.5 40.2
  Bladder and urinary tract1 C65-68 283 42.5 1.3 1.4 4.5 1.5 1.9 46.9
Eye C69 7 41.2 - - 2.9 - 14.7 41.2
Brain, central nervous system C70-72,D32-33,D42-43 151 98.3 0.1 - 0.3 - 0.4 0.9
Thyroid gland C73 37 22.8 2.2 10.9 7.6 3.3 16.3 37.0
Other endocrine glands C74-75 6 35.5 3.2 - 12.9 9.7 12.9 25.8
Illdefined or unknown C76,C80 77 0.8 - 1.0 27.4 30.8 23.5 16.4
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 474 3.8 - 0.3 42.9 24.6 1.4 26.8
  Hodgkin lymphoma C81 28 5.7 - - 20.7 9.3 3.6 60.7
  Non-Hodgkin lymphoma C82-86,C96,D76 206 7.5 - 0.8 25.4 15.9 2.8 47.6
  Malignant immunoproliferative diseases C88 6 - - - 45.2 45.2 - 9.7
  Myeloma and other plasma cell tumors C90 67 1.2 - - 56.8 32.4 - 9.5
  Leukaemia C91-95 107 0.4 - - 63.1 33.3 - 3.2
  Myelodysplastic syndromes D46 18 - - - 55.1 36.0 - 9.0
  Myeloproliferaitive neoplasms D45,D47 42 - - - 64.3 35.2 - 0.5
Not included above
  Basal cell carcinoma of the skin 1368 99.8 - - 0.0 0.0 0.1 0.0
1 Excludes basal cell carcinomas of the skin.