All sites C00-96,D32-33,D42-43,D45-47,D76 4746 19024 31255 55199
Mouth, pharynx C00-14 80 302 478 757
  Lip C00 8 33 44 88
  Tongue C02 19 68 123 176
  Mouth, other C03-06 29 96 141 201
  Salivary glands C07-08 8 39 77 149
  Pharynx C01,C09-14 16 66 93 143
Digestive organs C15-26 643 2127 3284 5250
  Oesophagus C15 19 39 46 59
  Stomach C16 41 124 207 426
  Small intestine C17 18 71 109 168
  Colon C18 281 1074 1664 2643
  Rectum, rectosigmoid C19-20 126 511 860 1436
  Anus C21 14 42 72 102
  Liver C22 25 55 66 78
  Gallbladder, bile ducts C23-24 23 45 60 94
  Pancreas C25 94 160 194 238
  Other digestive organs C26 2 6 6 6
Respiratory organs C30-39 207 544 702 941
  Nose, sinuses C30-31 12 29 37 49
  Larynx, epiglottis C32 1 20 40 53
  Lung, trachea C33-34 190 485 612 814
  Mediastinum, pleura C38 1 3 4 7
Bone C40-41 7 25 37 118
Melanoma of the skin C43 259 1238 1881 3165
Skin, non-melanoma C44 251 1021 1482 1950
Mesothelioma C45 5 10 10 13
Autonomic nervous system C47 - 5 5 32
Soft tissues C48-49 39 150 218 412
Breast C50 1771 7868 13711 24249
Female genital organs C51-58 489 1958 3241 6872
  Cervix uteri C53 60 208 349 1047
  Corpus uteri C54 222 1043 1831 3726
  Uterus, other C55,C58 - 3 5 48
  Ovary C56 121 449 696 1516
  Other female genital C51-52,C57 86 255 360 535
Urinary organs C64-68 210 746 1219 1968
  Kidney C64 117 413 681 1096
  Bladder and urinary tract1 C65-68 93 333 538 872
Eye C69 3 22 51 154
Brain, central nervous system C70-72,D32-33,D42-43 165 791 1441 3009
Thyroid gland C73 146 525 884 2083
Other endocrine glands C74-75 9 29 37 85
Illdefined or unknown C76,C80 66 160 233 325
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 396 1503 2341 3815
  Hodgkin lymphoma C81 22 86 176 469
  Non-Hodgkin lymphoma C82-86,C96,D76 160 704 1148 1815
  Malignant immunoproliferative diseases C88 7 25 40 53
  Myeloma and other plasma cell tumors C90 56 195 247 300
  Leukaemia C91-95 73 285 451 839
  Myelodysplastic syndromes D46 8 19 22 27
  Myeloproliferaitive neoplasms D45,D47 70 189 257 312
Not included above
  Carcinoma in situ of the breast D05 145 677 1294 2066
  Cervix uteri, non-invasive neoplasms 350 1489 2719 6566
  Borderline tumour of the ovary D39 55 203 372 826
  Basal cell carcinoma of the skin 1516 7339 12458 20440
1 PUNLMP and ca in situ of the uroepithelium are included.