All sites C00-96,D32-33,D42-43,D45-47,D76 1151 1271 1412 1545 1679 1885 2133 2605 2771 3104 2980
Mouth, pharynx C00-14 42 46 50 45 47 44 50 53 56 60 67
  Lip C00 29 33 29 27 23 18 14 12 12 8 4
  Tongue C02 3 2 4 4 6 5 9 11 9 16 15
  Mouth, other C03-06 3 3 4 4 6 7 9 12 11 14 13
  Salivary glands C07-08 2 2 5 3 4 5 6 5 5 1 5
  Pharynx C01,C09-14 5 6 7 8 7 9 12 13 19 21 30
Digestive organs C15-26 334 333 366 382 398 421 436 505 553 590 638
  Oesophagus C15 21 16 16 19 23 24 25 24 35 45 36
  Stomach C16 173 152 143 125 113 100 88 86 73 65 65
  Small intestine C17 2 2 4 5 6 6 8 9 11 18 11
  Colon C18 31 38 56 70 85 99 123 143 165 175 200
  Rectum, rectosigmoid C19-20 35 48 51 63 69 75 83 100 102 113 141
  Anus C21 - 0 1 0 2 3 1 2 2 6 6
  Liver C22 12 15 18 22 24 30 28 36 49 44 51
  Gallbladder, bile ducts C23-24 8 9 15 14 14 15 16 15 21 18 20
  Pancreas C25 42 47 56 57 59 67 61 81 88 92 93
  Other digestive organs C26 9 7 6 5 3 2 3 8 7 14 15
Respiratory organs C30-39 369 386 370 372 344 320 317 319 306 387 345
  Nose, sinuses C30-31 5 2 3 3 4 4 4 5 4 4 4
  Larynx, epiglottis C32 26 24 24 18 22 21 21 19 16 25 16
  Lung, trachea C33-34 337 357 342 348 316 292 290 292 283 356 322
  Mediastinum, pleura C38 1 2 1 2 2 2 1 2 2 - 1
Bone C40-41 5 4 6 4 4 5 5 4 5 8 4
Melanoma of the skin C43 13 20 24 34 47 52 58 77 106 110 122
Skin, non-melanoma C44 22 25 33 41 55 72 73 103 139 148 146
Mesothelioma C45 1 1 3 5 7 9 13 18 21 25 20
Autonomic nervous system C47 1 2 1 0 1 1 2 1 1 3 1
Soft tissues C48-49 9 9 10 12 11 10 12 10 15 22 10
Breast C50 1 1 1 2 3 3 4 3 4 5 7
Male genital organs C60-63 128 177 228 258 322 448 651 924 926 1004 891
  Prostate C61 119 165 219 244 306 431 627 897 893 961 864
  Testis C62 6 9 7 10 12 12 19 22 26 37 18
  Other male genital C60,C63 3 3 2 3 4 4 5 5 7 6 9
Urinary organs C64-68 71 101 125 151 172 194 189 214 258 275 257
  Kidney C64 24 29 42 61 59 71 69 74 84 101 90
  Bladder and urinary tract1 C65-68 46 72 83 90 113 123 120 140 174 174 167
Eye C69 3 4 3 4 6 5 6 5 4 4 1
Brain, central nervous system C70-72,D32-33,D42-43 27 28 41 47 53 61 61 76 73 79 88
Thyroid gland C73 6 6 8 9 7 10 13 13 19 18 16
Other endocrine glands C74-75 3 4 3 3 4 2 2 3 2 5 2
Illdefined or unknown C76,C80 25 24 23 33 43 52 53 55 45 63 59
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 92 101 118 144 156 177 188 224 236 298 306
  Hodgkin lymphoma C81 16 14 16 12 14 14 14 10 11 16 15
  Non-Hodgkin lymphoma C82-86,C96,D76 27 28 32 50 58 73 78 86 107 132 135
  Malignant immunoproliferative diseases C88 0 - 1 1 2 4 2 2 4 5 1
  Myeloma and other plasma cell tumors C90 11 15 18 25 26 25 30 33 32 37 47
  Leukaemia C91-95 33 37 43 44 42 46 51 72 57 70 74
  Myelodysplastic syndromes D46 - - - 0 0 3 5 9 13 19 15
  Myeloproliferaitive neoplasms D45,D47 5 6 6 12 15 13 8 10 12 19 19
Not included above
  Basal cell carcinoma of the skin 92 123 181 221 239 250 318 405 627 654 561
1 PUNLMP and ca in situ of the uroepithelium are included.