All sites C00-96,D32-33,D42-43,D45-47,D76 1134 1240 1425 1638 1831 1992 2168 2358 2604 2761 2739
Mouth, pharynx C00-14 16 22 26 26 25 31 31 39 42 48 49
  Lip C00 3 4 6 7 6 7 7 6 7 10 4
  Tongue C02 3 3 4 2 5 7 6 10 11 9 13
  Mouth, other C03-06 2 6 5 5 7 8 7 11 12 17 18
  Salivary glands C07-08 4 4 5 4 2 5 5 7 5 5 8
  Pharynx C01,C09-14 4 6 6 6 5 4 5 6 7 7 6
Digestive organs C15-26 365 382 439 474 471 459 479 485 506 523 500
  Oesophagus C15 30 29 24 23 19 19 15 17 16 15 21
  Stomach C16 146 124 128 121 97 86 74 62 56 58 49
  Small intestine C17 4 3 5 6 7 8 6 4 9 5 7
  Colon C18 58 75 91 104 132 132 159 159 174 198 187
  Rectum, rectosigmoid C19-20 40 46 54 67 68 73 75 80 74 74 70
  Anus C21 0 0 3 2 2 3 6 4 3 8 5
  Liver C22 8 14 18 18 19 17 20 24 30 32 22
  Gallbladder, bile ducts C23-24 24 36 39 48 37 35 36 26 27 18 23
  Pancreas C25 39 46 68 74 81 80 77 95 105 105 105
  Other digestive organs C26 15 9 9 9 8 5 9 12 12 10 11
Respiratory organs C30-39 34 48 58 69 72 95 115 121 150 180 176
  Nose, sinuses C30-31 3 2 4 3 2 4 3 3 2 5 3
  Larynx, epiglottis C32 2 1 2 2 2 3 3 2 2 4 4
  Lung, trachea C33-34 28 45 51 61 67 87 108 114 143 167 165
  Mediastinum, pleura C38 0 - 1 2 1 1 1 2 1 1 -
Bone C40-41 4 3 4 3 3 3 4 2 1 5 5
Melanoma of the skin C43 19 24 29 39 52 48 54 77 99 112 125
Skin, non-melanoma C44 23 23 34 45 67 82 93 94 131 140 137
Mesothelioma C45 0 1 2 2 3 4 4 4 3 8 6
Autonomic nervous system C47 1 1 1 1 1 2 1 1 1 - -
Soft tissues C48-49 9 8 7 11 12 17 13 17 17 19 13
Breast C50 227 282 307 399 477 522 617 698 819 819 829
Female genital organs C51-58 215 190 203 207 229 247 245 285 293 323 282
  Cervix uteri C53 69 41 36 25 25 23 22 29 26 32 29
  Corpus uteri C54 64 75 84 86 103 113 121 151 141 156 144
  Uterus, other C55,C58 6 3 5 1 2 3 3 1 2 1 1
  Ovary C56 56 57 62 77 82 85 75 80 93 84 68
  Other female genital C51-52,C57 20 14 17 18 17 22 24 24 31 50 40
Urinary organs C64-68 41 46 58 73 91 99 113 101 118 115 121
  Kidney C64 23 23 33 44 51 56 62 59 67 82 60
  Bladder and urinary tract1 C65-68 18 23 25 29 39 43 51 43 51 33 61
Eye C69 4 4 4 4 5 5 6 5 2 5 2
Brain, central nervous system C70-72,D32-33,D42-43 32 39 52 60 75 80 87 107 107 97 88
Thyroid gland C73 17 26 33 30 31 37 41 36 45 40 60
Other endocrine glands C74-75 1 1 3 3 2 1 3 2 2 - 2
Illdefined or unknown C76,C80 36 36 37 40 58 78 75 72 58 87 73
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 88 103 126 153 157 182 188 211 211 240 271
  Hodgkin lymphoma C81 8 11 10 10 8 11 10 9 13 7 15
  Non-Hodgkin lymphoma C82-86,C96,D76 24 26 36 47 65 73 80 91 95 99 112
  Malignant immunoproliferative diseases C88 - 0 1 1 1 2 1 2 3 2 1
  Myeloma and other plasma cell tumors C90 17 21 28 29 28 36 31 37 28 30 35
  Leukaemia C91-95 36 38 43 52 39 41 49 53 46 60 60
  Myelodysplastic syndromes D46 - - - - - 3 7 10 12 14 14
  Myeloproliferaitive neoplasms D45,D47 3 7 9 14 17 15 10 10 15 28 34
Not included above
  Carcinoma in situ of the breast D05 1 1 4 5 15 32 39 50 72 62 67
  Cervix uteri, non-invasive neoplasms 59 36 30 37 71 93 106 138 180 163 204
  Borderline tumour of the ovary D39 11 13 18 15 17 22 23 20 27 33 26
  Basal cell carcinoma of the skin 125 169 247 315 304 325 366 468 714 759 708
1 PUNLMP and ca in situ of the uroepithelium are included.