All sites C00-96,D32-33,D42-43,D45-47,D76 2931 28.6 4.4 4.8 15.1 8.8 4.9 33.4
Mouth, pharynx C00-14 61 32.6 5.9 28.9 9.5 3.0 4.6 15.5
  Lip C00 9 52.2 - 6.5 - - - 41.3
  Tongue C02 12 42.6 4.9 24.6 6.6 1.6 3.3 16.4
  Mouth, other C03-06 12 41.9 9.7 29.0 8.1 3.2 1.6 6.5
  Salivary glands C07-08 5 44.0 4.0 8.0 12.0 4.0 4.0 24.0
  Pharynx C01,C09-14 22 10.9 7.3 45.5 15.5 4.5 9.1 7.3
Digestive organs C15-26 583 11.8 8.1 9.9 18.4 12.0 11.2 28.6
  Oesophagus C15 38 12.5 2.6 13.5 29.2 10.4 6.3 25.5
  Stomach C16 67 8.7 3.6 10.5 25.4 9.9 13.8 28.1
  Small intestine C17 13 6.3 4.7 14.1 17.2 15.6 12.5 29.7
  Colon C18 179 13.3 13.2 10.7 14.1 11.0 12.8 24.9
  Rectum, rectosigmoid C19-20 114 18.2 15.2 17.0 11.5 9.8 6.5 21.9
  Anus C21 4 31.6 5.3 15.8 10.5 10.5 5.3 21.1
  Liver C22 49 13.2 1.2 2.1 13.2 7.8 12.8 49.8
  Gallbladder, bile ducts C23-24 20 6.0 1.0 6.0 18.0 12.0 19.0 38.0
  Pancreas C25 88 4.5 1.4 2.3 29.0 18.8 11.8 32.2
  Other digestive organs C26 11 - - - 20.4 31.5 13.0 35.2
Respiratory organs C30-39 328 10.3 2.1 8.5 26.0 17.7 8.0 27.3
  Nose, sinuses C30-31 4 16.7 44.4 16.7 11.1 - 11.1 -
  Larynx, epiglottis C32 18 37.8 12.2 12.2 14.4 - 4.4 18.9
  Lung, trachea C33-34 304 8.7 1.1 8.3 27.1 19.0 8.2 27.7
  Mediastinum, pleura C38 1 - - - - 14.3 14.3 71.4
Bone C40-41 6 23.3 - - 20.0 6.7 6.7 43.3
Melanoma of the skin C43 116 27.2 2.8 7.9 4.5 2.2 7.4 47.9
Skin, non-melanoma C44 147 29.7 0.5 0.7 0.8 0.3 1.4 66.6
Mesothelioma C45 23 22.1 3.5 8.0 19.5 10.6 6.2 30.1
Autonomic nervous system C47 1 42.9 - - - - - 57.1
Soft tissues C48-49 15 33.8 - 1.3 2.6 9.1 6.5 46.8
Breast C50 4 31.8 - 54.5 - - 13.6 -
Male genital organs C60-63 959 42.2 6.3 1.5 9.0 2.3 1.1 37.6
  Prostate C61 929 42.2 6.5 1.2 9.2 2.2 1.1 37.6
  Testis C62 23 43.0 - 9.6 3.5 4.4 1.8 37.7
  Other male genital C60,C63 7 43.2 2.7 8.1 5.4 - 2.7 37.8
Urinary organs C64-68 267 44.5 1.9 1.4 7.2 4.3 2.2 38.5
  Kidney C64 91 37.2 2.2 0.7 12.8 11.0 2.9 33.3
  Bladder and urinary tract1 C65-68 176 48.2 1.8 1.8 4.3 0.8 1.9 41.2
Eye C69 3 47.1 5.9 - 17.6 11.8 - 17.6
Brain, central nervous system C70-72,D32-33,D42-43 78 98.7 - - - - - 1.3
Thyroid gland C73 19 38.3 4.3 19.1 10.6 3.2 5.3 19.1
Other endocrine glands C74-75 3 14.3 - 7.1 7.1 21.4 7.1 42.9
Illdefined or unknown C76,C80 51 - - 1.2 26.2 32.4 19.9 20.3
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 266 5.8 0.1 0.7 41.6 26.1 2.6 23.2
  Hodgkin lymphoma C81 12 8.3 - 1.7 25.0 26.7 1.7 36.7
  Non-Hodgkin lymphoma C82-86,C96,D76 122 11.7 0.2 1.0 26.6 15.8 4.9 39.8
  Malignant immunoproliferative diseases C88 4 - - - 52.6 36.8 5.3 5.3
  Myeloma and other plasma cell tumors C90 37 0.5 - 1.1 54.3 32.8 - 11.3
  Leukaemia C91-95 60 - - - 61.7 34.9 - 3.4
  Myelodysplastic syndromes D46 15 - - - 50.0 42.1 - 7.9
  Myeloproliferaitive neoplasms D45,D47 16 - - - 53.1 37.0 2.5 7.4
Not included above
  Basal cell carcinoma of the skin 632 99.9 - - - - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.