All sites C00-96,D32-33,D42-43,D45-47,D76 2341 9222 14823 21088
Mouth, pharynx C00-14 58 219 337 546
  Lip C00 4 37 72 169
  Tongue C02 14 46 63 90
  Mouth, other C03-06 12 48 76 97
  Salivary glands C07-08 5 17 29 58
  Pharynx C01,C09-14 23 71 97 132
Digestive organs C15-26 415 1234 1876 2615
  Oesophagus C15 22 40 47 57
  Stomach C16 35 99 161 274
  Small intestine C17 7 30 42 58
  Colon C18 166 541 866 1210
  Rectum, rectosigmoid C19-20 117 392 605 835
  Anus C21 5 16 21 30
  Liver C22 24 48 51 56
  Gallbladder, bile ducts C23-24 10 22 24 29
  Pancreas C25 29 46 58 65
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 191 415 538 703
  Nose, sinuses C30-31 4 10 22 38
  Larynx, epiglottis C32 14 61 93 144
  Lung, trachea C33-34 171 342 418 508
  Mediastinum, pleura C38 - - 1 6
Bone C40-41 3 20 32 85
Melanoma of the skin C43 117 476 744 1200
Skin, non-melanoma C44 132 560 860 1136
Mesothelioma C45 16 30 32 32
Autonomic nervous system C47 1 5 5 20
Soft tissues C48-49 10 53 82 158
Breast C50 7 20 39 51
Male genital organs C60-63 868 4189 7091 9327
  Prostate C61 842 4052 6803 8737
  Testis C62 18 109 242 519
  Other male genital C60,C63 8 28 46 71
Urinary organs C64-68 211 908 1417 2129
  Kidney C64 61 265 412 650
  Bladder and urinary tract1 C65-68 150 643 1005 1479
Eye C69 1 14 29 75
Brain, central nervous system C70-72,D32-33,D42-43 63 202 364 770
Thyroid gland C73 15 74 128 247
Other endocrine glands C74-75 2 8 12 34
Illdefined or unknown C76,C80 21 56 73 106
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 210 739 1164 1854
  Hodgkin lymphoma C81 13 52 100 281
  Non-Hodgkin lymphoma C82-86,C96,D76 104 391 587 900
  Malignant immunoproliferative diseases C88 1 8 15 19
  Myeloma and other plasma cell tumors C90 29 79 109 135
  Leukaemia C91-95 46 152 283 434
  Myelodysplastic syndromes D46 5 10 11 12
  Myeloproliferaitive neoplasms D45,D47 12 47 59 73
Not included above
  Basal cell carcinoma of the skin 553 2861 4577 6632
1 PUNLMP and ca in situ of the uroepithelium are included.