All sites C00-96,D32-33,D42-43,D45-47,D76 2211 8985 15134 26784
Mouth, pharynx C00-14 46 162 271 427
  Lip C00 4 25 53 78
  Tongue C02 13 40 68 110
  Mouth, other C03-06 16 49 68 98
  Salivary glands C07-08 8 23 46 89
  Pharynx C01,C09-14 5 25 36 52
Digestive organs C15-26 312 1105 1745 2833
  Oesophagus C15 11 17 24 39
  Stomach C16 28 84 139 256
  Small intestine C17 6 28 43 62
  Colon C18 158 602 967 1556
  Rectum, rectosigmoid C19-20 58 264 434 721
  Anus C21 4 17 27 51
  Liver C22 11 23 27 29
  Gallbladder, bile ducts C23-24 5 15 24 42
  Pancreas C25 31 55 60 76
  Other digestive organs C26 - - - 1
Respiratory organs C30-39 102 231 307 406
  Nose, sinuses C30-31 3 10 14 24
  Larynx, epiglottis C32 4 11 18 29
  Lung, trachea C33-34 92 207 270 344
  Mediastinum, pleura C38 - - 1 2
Bone C40-41 4 14 18 69
Melanoma of the skin C43 121 508 814 1445
Skin, non-melanoma C44 128 534 810 1151
Mesothelioma C45 4 6 6 6
Autonomic nervous system C47 - - - 9
Soft tissues C48-49 13 58 102 194
Breast C50 805 3754 6528 11502
Female genital organs C51-58 246 1012 1811 3604
  Cervix uteri C53 25 99 200 466
  Corpus uteri C54 135 576 1074 2154
  Uterus, other C55,C58 - 3 4 18
  Ovary C56 52 220 359 707
  Other female genital C51-52,C57 34 114 174 259
Urinary organs C64-68 96 378 609 1013
  Kidney C64 48 220 356 585
  Bladder and urinary tract1 C65-68 48 158 253 428
Eye C69 1 3 13 63
Brain, central nervous system C70-72,D32-33,D42-43 62 307 588 1282
Thyroid gland C73 54 200 350 927
Other endocrine glands C74-75 1 4 10 26
Illdefined or unknown C76,C80 34 79 95 150
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 182 630 1057 1677
  Hodgkin lymphoma C81 15 54 92 230
  Non-Hodgkin lymphoma C82-86,C96,D76 85 315 530 820
  Malignant immunoproliferative diseases C88 1 6 10 13
  Myeloma and other plasma cell tumors C90 17 63 104 121
  Leukaemia C91-95 38 121 226 381
  Myelodysplastic syndromes D46 1 6 8 8
  Myeloproliferaitive neoplasms D45,D47 25 65 87 104
Not included above
  Carcinoma in situ of the breast D05 67 331 598 1017
  Cervix uteri, non-invasive neoplasms 204 915 1693 3654
  Borderline tumour of the ovary D39 26 121 234 578
  Basal cell carcinoma of the skin 700 3441 5561 8454
1 PUNLMP and ca in situ of the uroepithelium are included.