All sites C00-96,D32-33,D42-43,D45-47,D76 242 936 1478 2109
Mouth, pharynx C00-14 7 25 37 56
  Lip C00 0 3 6 12
  Tongue C02 2 5 8 10
  Mouth, other C03-06 1 5 8 10
  Salivary glands C07-08 1 2 4 7
  Pharynx C01,C09-14 3 9 12 16
Digestive organs C15-26 41 121 179 243
  Oesophagus C15 3 4 5 6
  Stomach C16 3 10 15 25
  Small intestine C17 1 3 5 6
  Colon C18 16 50 80 110
  Rectum, rectosigmoid C19-20 12 39 58 76
  Anus C21 1 2 3 4
  Liver C22 2 5 6 6
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 3 5 6 7
  Other digestive organs C26 - - 0 0
Respiratory organs C30-39 19 42 53 68
  Nose, sinuses C30-31 0 1 2 4
  Larynx, epiglottis C32 1 6 9 14
  Lung, trachea C33-34 17 34 41 49
  Mediastinum, pleura C38 - - 0 1
Bone C40-41 1 4 6 15
Melanoma of the skin C43 13 51 82 130
Skin, non-melanoma C44 10 43 66 88
Mesothelioma C45 2 3 3 3
Autonomic nervous system C47 0 1 1 4
Soft tissues C48-49 1 7 11 21
Breast C50 1 2 4 5
Male genital organs C60-63 83 397 652 840
  Prostate C61 78 370 597 736
  Testis C62 4 24 51 97
  Other male genital C60,C63 1 3 5 7
Urinary organs C64-68 21 86 132 198
  Kidney C64 8 30 45 71
  Bladder and urinary tract2 C65-68 13 56 87 127
Eye C69 0 2 4 12
Brain, central nervous system C70-72,D32-33,D42-43 11 37 61 120
Thyroid gland C73 2 10 17 32
Other endocrine glands C74-75 1 3 4 9
Illdefined or unknown C76,C80 2 7 9 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 96 155 254
  Hodgkin lymphoma C81 3 10 20 49
  Non-Hodgkin lymphoma C82-86,C96,D76 12 46 70 107
  Malignant immunoproliferative diseases C88 0 1 1 2
  Myeloma and other plasma cell tumors C90 3 8 11 14
  Leukaemia C91-95 7 25 45 73
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 1 5 6 8
Not included above
  Basal cell carcinoma of the skin 52 262 412 580
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.