All sites C00-96,D32-33,D42-43,D45-47,D76 1300 1404 1623 1731 1822 2221 2605 3201 3364 3594 3564
Mouth, pharynx C00-14 40 43 46 45 46 48 59 58 74 74 75
  Lip C00 24 26 25 26 18 18 21 14 11 6 9
  Tongue C02 3 2 3 3 6 6 8 8 15 10 16
  Mouth, other C03-06 2 2 3 5 9 9 12 11 18 15 19
  Salivary glands C07-08 3 3 5 3 3 5 5 8 6 16 4
  Pharynx C01,C09-14 9 9 10 8 9 10 14 16 24 27 27
Digestive organs C15-26 357 376 398 420 438 438 478 599 675 695 695
  Oesophagus C15 24 20 20 23 26 20 29 39 41 44 34
  Stomach C16 173 163 146 134 126 101 91 88 80 76 88
  Small intestine C17 2 4 4 4 6 6 10 11 15 11 12
  Colon C18 38 45 63 80 98 114 119 161 191 199 214
  Rectum, rectosigmoid C19-20 43 56 69 68 79 86 95 124 144 143 153
  Anus C21 - 0 1 1 2 1 1 2 5 7 1
  Liver C22 8 13 18 19 19 24 29 51 62 75 51
  Gallbladder, bile ducts C23-24 7 13 14 15 16 16 21 23 22 29 27
  Pancreas C25 45 52 55 68 62 65 78 93 104 102 98
  Other digestive organs C26 16 9 9 8 5 5 5 7 11 9 17
Respiratory organs C30-39 411 417 467 448 380 363 352 376 362 382 334
  Nose, sinuses C30-31 4 3 2 3 2 4 4 6 4 3 4
  Larynx, epiglottis C32 32 21 26 23 19 20 22 21 25 18 21
  Lung, trachea C33-34 373 390 437 419 354 337 323 345 329 359 299
  Mediastinum, pleura C38 2 2 2 1 3 1 2 3 3 - 5
Bone C40-41 6 6 6 8 4 4 5 3 5 3 4
Melanoma of the skin C43 18 25 29 45 49 61 70 92 136 165 162
Skin, non-melanoma C44 19 29 37 43 54 84 107 116 180 194 216
Mesothelioma C45 1 1 3 4 4 5 9 8 11 12 6
Autonomic nervous system C47 1 1 1 0 1 3 1 2 1 1 1
Soft tissues C48-49 10 9 12 14 15 14 16 19 22 21 23
Breast C50 2 0 2 2 2 4 3 3 5 9 5
Male genital organs C60-63 154 196 248 282 331 610 895 1267 1155 1222 1179
  Prostate C61 145 186 236 269 315 593 871 1239 1122 1185 1132
  Testis C62 6 8 9 9 13 13 19 21 26 32 36
  Other male genital C60,C63 4 2 3 3 3 3 5 7 7 5 11
Urinary organs C64-68 86 107 134 152 187 222 216 248 284 315 274
  Kidney C64 30 37 45 61 72 88 91 95 102 118 107
  Bladder and urinary tract1 C65-68 56 70 89 92 116 134 125 154 182 197 167
Eye C69 4 2 6 4 6 8 8 7 4 4 4
Brain, central nervous system C70-72,D32-33,D42-43 31 35 45 51 56 69 81 87 81 95 88
Thyroid gland C73 6 10 8 11 13 15 17 20 22 28 29
Other endocrine glands C74-75 1 1 2 4 4 4 4 2 3 6 2
Illdefined or unknown C76,C80 43 35 33 39 54 65 64 57 58 63 93
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 110 111 146 158 180 205 220 237 286 305 374
  Hodgkin lymphoma C81 15 14 18 17 17 16 18 16 21 23 25
  Non-Hodgkin lymphoma C82-86,C96,D76 28 29 40 48 69 80 88 105 124 130 148
  Malignant immunoproliferative diseases C88 - 0 1 0 2 1 3 3 5 4 2
  Myeloma and other plasma cell tumors C90 14 14 23 28 27 31 33 32 38 35 39
  Leukaemia C91-95 45 44 56 52 54 59 67 63 70 68 111
  Myelodysplastic syndromes D46 - - - - 0 2 4 7 11 19 21
  Myeloproliferaitive neoplasms D45,D47 7 9 8 12 11 15 7 10 15 26 28
Not included above
  Basal cell carcinoma of the skin 100 136 202 277 328 421 471 562 754 865 677
1 PUNLMP and ca in situ of the uroepithelium are included.