All sites C00-96,D32-33,D42-43,D45-47,D76 791 821 916 1010 1086 1083 1095 1110 1186 1233 1184
Mouth, pharynx C00-14 7 10 10 10 11 12 15 15 15 17 12
  Lip C00 - - 1 - 1 0 1 0 1 1 -
  Tongue C02 1 3 1 2 3 3 4 5 4 6 5
  Mouth, other C03-06 2 2 2 3 3 5 5 5 5 8 5
  Salivary glands C07-08 2 2 1 1 2 2 3 3 2 - 1
  Pharynx C01,C09-14 2 3 5 4 3 3 1 3 3 2 1
Digestive organs C15-26 317 333 378 398 384 354 342 361 381 391 393
  Oesophagus C15 24 22 27 26 20 19 17 16 18 18 21
  Stomach C16 127 112 110 106 89 72 58 52 47 53 41
  Small intestine C17 2 3 3 3 5 3 5 4 7 6 2
  Colon C18 42 55 56 68 73 76 69 73 84 83 83
  Rectum, rectosigmoid C19-20 33 38 42 43 48 40 42 40 42 46 43
  Anus C21 - - 0 1 2 1 3 3 3 2 1
  Liver C22 8 11 16 17 21 19 19 24 32 34 40
  Gallbladder, bile ducts C23-24 19 28 45 49 42 40 40 37 35 33 39
  Pancreas C25 40 53 59 67 74 75 80 101 102 108 115
  Other digestive organs C26 21 11 20 17 9 8 9 11 12 8 8
Respiratory organs C30-39 32 41 48 57 76 72 86 98 121 140 149
  Nose, sinuses C30-31 3 2 1 3 2 3 1 2 1 2 -
  Larynx, epiglottis C32 1 0 - 0 1 1 1 0 1 - 2
  Lung, trachea C33-34 28 38 44 53 71 68 83 93 115 135 145
  Mediastinum, pleura C38 0 0 2 1 2 - 1 2 3 - 2
Bone C40-41 3 4 3 3 1 1 2 3 1 2 1
Melanoma of the skin C43 10 8 8 10 12 13 15 13 15 20 20
Skin, non-melanoma C44 3 3 3 4 4 4 4 4 6 7 2
Mesothelioma C45 1 1 3 2 3 3 2 3 2 3 -
Autonomic nervous system C47 1 1 1 0 0 1 1 1 0 - -
Soft tissues C48-49 6 7 7 7 7 7 8 9 10 12 17
Breast C50 105 119 134 174 172 175 179 180 187 188 151
Female genital organs C51-58 129 117 121 107 128 131 122 129 147 139 156
  Cervix uteri C53 39 26 25 19 20 14 12 11 14 7 11
  Corpus uteri C54 27 28 28 28 32 31 36 32 46 44 39
  Uterus, other C55,C58 4 4 3 1 3 3 1 1 2 - -
  Ovary C56 48 48 55 47 59 69 57 72 69 56 82
  Other female genital C51-52,C57 11 11 11 12 14 14 15 13 16 32 24
Urinary organs C64-68 22 27 33 42 44 47 44 49 56 68 53
  Kidney C64 15 15 19 29 26 32 30 30 38 42 40
  Bladder and urinary tract1 C65-68 7 12 14 13 18 15 14 19 18 26 13
Eye C69 1 3 2 3 3 3 2 2 3 3 -
Brain, central nervous system C70-72,D32-33,D42-43 20 20 27 30 38 37 39 42 43 44 37
Thyroid gland C73 9 10 9 11 10 7 11 6 8 6 8
Other endocrine glands C74-75 1 1 2 1 1 2 2 1 2 2 1
Illdefined or unknown C76,C80 50 39 41 51 81 85 86 69 68 57 53
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 75 79 86 99 108 129 134 125 120 134 131
  Hodgkin lymphoma C81 8 9 6 4 5 5 3 3 1 - 2
  Non-Hodgkin lymphoma C82-86,C96,D76 18 18 23 30 44 47 52 46 46 56 48
  Malignant immunoproliferative diseases C88 - - - 0 1 1 1 1 1 3 1
  Myeloma and other plasma cell tumors C90 14 16 19 25 25 32 30 30 27 31 32
  Leukaemia C91-95 34 31 31 35 27 31 35 34 32 32 35
  Myelodysplastic syndromes D46 - - - - - 2 5 6 7 4 4
  Myeloproliferaitive neoplasms D45,D47 2 5 6 4 6 10 8 6 6 8 9
Not included above
  Carcinoma in situ of the breast D05 - - - - - - 0 1 1 - -
  Cervix uteri, non-invasive neoplasms - - - - - 0 - 0 0 - -
  Borderline tumour of the ovary D39 0 1 0 0 0 2 0 1 1 2 1
  Basal cell carcinoma of the skin 1 1 0 1 0 0 0 0 0 - 1
1 PUNLMP and ca in situ of the uroepithelium are included.