All sites C00-96,D32-33,D42-43,D45-47,D76 3477 29.3 4.3 4.2 15.0 7.8 4.7 34.7
Mouth, pharynx C00-14 75 21.0 4.2 25.5 14.9 1.9 9.5 23.1
  Lip C00 10 54.9 - 5.9 - - 2.0 37.3
  Tongue C02 15 24.7 5.5 26.0 13.7 - 9.6 20.5
  Mouth, other C03-06 17 18.1 8.4 19.3 18.1 4.8 8.4 22.9
  Salivary glands C07-08 7 11.4 2.9 8.6 11.4 2.9 22.9 40.0
  Pharynx C01,C09-14 27 10.4 3.0 40.7 20.0 1.5 9.6 14.8
Digestive organs C15-26 689 11.4 7.4 10.1 18.3 11.8 10.0 31.0
  Oesophagus C15 41 7.4 0.5 4.9 23.5 4.9 10.3 48.5
  Stomach C16 80 8.5 1.0 6.3 23.1 11.0 14.3 35.8
  Small intestine C17 13 9.1 1.5 15.2 19.7 9.1 18.2 27.3
  Colon C18 202 12.5 13.0 14.3 12.5 11.5 8.7 27.4
  Rectum, rectosigmoid C19-20 149 18.2 14.5 17.8 13.1 10.8 4.6 21.1
  Anus C21 5 25.0 4.2 8.3 12.5 8.3 12.5 29.2
  Liver C22 61 13.4 0.3 1.6 12.7 6.5 10.4 55.0
  Gallbladder, bile ducts C23-24 25 7.2 2.4 4.0 24.0 15.2 17.6 29.6
  Pancreas C25 101 3.9 0.6 2.8 32.9 17.9 13.4 28.4
  Other digestive organs C26 11 - - 1.8 23.2 30.4 14.3 30.4
Respiratory organs C30-39 351 10.6 1.9 7.7 27.1 12.5 8.3 31.8
  Nose, sinuses C30-31 4 9.1 9.1 9.1 18.2 - 13.6 40.9
  Larynx, epiglottis C32 23 40.9 10.4 5.2 13.0 0.9 7.8 21.7
  Lung, trachea C33-34 319 8.6 1.3 8.0 28.5 13.7 8.0 31.9
  Mediastinum, pleura C38 3 7.7 - - 15.4 - 23.1 53.8
Bone C40-41 5 40.0 - - 4.0 12.0 - 44.0
Melanoma of the skin C43 149 31.5 1.9 6.8 3.1 1.6 6.8 48.3
Skin, non-melanoma C44 193 38.5 - 0.4 0.2 0.1 1.0 59.8
Mesothelioma C45 11 13.0 - 1.9 22.2 3.7 13.0 46.3
Autonomic nervous system C47 1 - - - 25.0 - 25.0 50.0
Soft tissues C48-49 21 30.1 1.0 - 7.8 6.8 8.7 45.6
Breast C50 6 29.0 3.2 35.5 9.7 - 9.7 12.9
Male genital organs C60-63 1186 42.8 6.1 0.5 9.2 2.0 0.7 38.6
  Prostate C61 1149 43.0 6.3 0.3 9.3 2.0 0.7 38.4
  Testis C62 28 41.5 0.7 4.2 4.2 2.8 1.4 45.1
  Other male genital C60,C63 9 31.1 4.4 8.9 13.3 - 6.7 35.6
Urinary organs C64-68 294 44.9 4.8 1.9 8.8 5.0 3.5 31.1
  Kidney C64 106 30.4 8.9 0.9 14.7 10.2 3.6 31.3
  Bladder and urinary tract1 C65-68 188 53.1 2.6 2.4 5.4 2.1 3.4 30.9
Eye C69 3 29.4 5.9 - 17.6 17.6 - 29.4
Brain, central nervous system C70-72,D32-33,D42-43 84 96.7 - - - - - 3.3
Thyroid gland C73 28 38.0 1.4 7.0 8.5 4.2 11.3 29.6
Other endocrine glands C74-75 4 50.0 - - 20.0 - - 30.0
Illdefined or unknown C76,C80 67 0.3 - 2.4 24.9 33.2 22.6 16.6
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 307 5.5 - 0.3 40.3 24.8 2.0 27.1
  Hodgkin lymphoma C81 22 6.5 - 0.9 19.4 14.8 0.9 57.4
  Non-Hodgkin lymphoma C82-86,C96,D76 129 11.8 - 0.6 24.6 12.4 3.7 46.8
  Malignant immunoproliferative diseases C88 4 - - - 72.7 13.6 - 13.6
  Myeloma and other plasma cell tumors C90 37 1.1 - - 52.2 29.0 2.2 15.6
  Leukaemia C91-95 78 - - - 59.2 38.0 0.3 2.6
  Myelodysplastic syndromes D46 15 - - - 47.4 40.8 - 11.8
  Myeloproliferaitive neoplasms D45,D47 22 - - - 53.7 44.4 - 1.9
Not included above
  Basal cell carcinoma of the skin 782 99.9 - - - - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.