All sites C00-96,D32-33,D42-43,D45-47,D76 2854 11448 18904 33346
Mouth, pharynx C00-14 48 179 271 444
  Lip C00 4 19 37 65
  Tongue C02 14 39 61 107
  Mouth, other C03-06 17 49 70 101
  Salivary glands C07-08 7 31 43 88
  Pharynx C01,C09-14 6 41 60 83
Digestive organs C15-26 400 1285 2030 3300
  Oesophagus C15 10 19 28 42
  Stomach C16 44 105 147 307
  Small intestine C17 12 33 48 68
  Colon C18 172 640 1011 1685
  Rectum, rectosigmoid C19-20 78 315 569 906
  Anus C21 8 16 29 41
  Liver C22 15 30 33 37
  Gallbladder, bile ducts C23-24 12 42 59 88
  Pancreas C25 48 80 98 117
  Other digestive organs C26 1 5 8 9
Respiratory organs C30-39 94 233 308 418
  Nose, sinuses C30-31 4 12 19 31
  Larynx, epiglottis C32 1 9 18 30
  Lung, trachea C33-34 88 211 268 350
  Mediastinum, pleura C38 1 1 2 2
Bone C40-41 6 17 23 75
Melanoma of the skin C43 147 624 971 1701
Skin, non-melanoma C44 187 789 1120 1484
Mesothelioma C45 4 9 10 11
Autonomic nervous system C47 - 1 4 22
Soft tissues C48-49 29 81 118 220
Breast C50 1050 4729 8111 14345
Female genital organs C51-58 319 1349 2312 4555
  Cervix uteri C53 33 136 237 555
  Corpus uteri C54 186 812 1451 2788
  Uterus, other C55,C58 - - - 34
  Ovary C56 65 267 429 888
  Other female genital C51-52,C57 35 134 195 290
Urinary organs C64-68 120 455 744 1228
  Kidney C64 70 261 448 740
  Bladder and urinary tract1 C65-68 50 194 296 488
Eye C69 1 8 26 81
Brain, central nervous system C70-72,D32-33,D42-43 93 382 787 1654
Thyroid gland C73 85 335 580 1443
Other endocrine glands C74-75 2 10 14 28
Illdefined or unknown C76,C80 41 115 147 193
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 228 847 1328 2144
  Hodgkin lymphoma C81 16 67 123 285
  Non-Hodgkin lymphoma C82-86,C96,D76 112 429 701 1102
  Malignant immunoproliferative diseases C88 4 9 17 19
  Myeloma and other plasma cell tumors C90 17 68 89 120
  Leukaemia C91-95 52 183 288 479
  Myelodysplastic syndromes D46 1 7 7 8
  Myeloproliferaitive neoplasms D45,D47 26 84 103 131
Not included above
  Carcinoma in situ of the breast D05 86 422 695 1023
  Cervix uteri, non-invasive neoplasms 290 1290 2270 4726
  Borderline tumour of the ovary D39 47 167 323 626
  Basal cell carcinoma of the skin 716 4097 6815 11177
1 PUNLMP and ca in situ of the uroepithelium are included.