All sites C00-96,D32-33,D42-43,D45-47,D76 1146 1229 1317 1392 1448 1693 1895 2070 2282 2574 2360
Mouth, pharynx C00-14 45 50 55 54 42 47 49 41 61 71 61
  Lip C00 32 36 37 35 26 25 18 12 12 10 9
  Tongue C02 2 2 4 3 2 3 10 6 11 20 12
  Mouth, other C03-06 4 3 5 5 4 7 8 8 11 16 11
  Salivary glands C07-08 2 3 3 4 2 4 4 4 7 3 5
  Pharynx C01,C09-14 5 6 7 6 8 8 9 10 20 22 24
Digestive organs C15-26 293 289 310 325 303 363 383 420 492 535 485
  Oesophagus C15 20 22 21 21 16 25 20 22 29 29 30
  Stomach C16 134 120 105 100 77 81 75 72 62 62 52
  Small intestine C17 3 2 4 6 5 4 6 7 11 11 5
  Colon C18 30 35 48 58 60 87 98 110 138 158 146
  Rectum, rectosigmoid C19-20 32 37 47 48 57 64 74 77 97 112 93
  Anus C21 - 0 0 1 3 2 1 1 4 3 -
  Liver C22 9 11 13 20 19 27 25 37 49 51 46
  Gallbladder, bile ducts C23-24 8 9 13 14 11 14 16 14 17 24 15
  Pancreas C25 43 44 50 51 51 57 63 72 80 77 93
  Other digestive organs C26 14 8 9 6 5 2 4 6 7 8 5
Respiratory organs C30-39 439 438 423 400 348 340 297 299 300 285 306
  Nose, sinuses C30-31 5 3 4 2 4 2 4 3 3 5 3
  Larynx, epiglottis C32 29 24 26 25 18 17 15 15 16 18 13
  Lung, trachea C33-34 403 409 391 370 323 320 275 277 277 259 285
  Mediastinum, pleura C38 3 1 1 2 2 1 2 3 3 2 4
Bone C40-41 6 6 5 4 2 4 4 3 5 6 6
Melanoma of the skin C43 9 16 23 36 40 42 57 58 81 95 81
Skin, non-melanoma C44 17 22 26 34 48 55 73 74 115 146 147
Mesothelioma C45 0 1 2 2 3 6 7 7 5 6 7
Autonomic nervous system C47 1 1 1 2 1 1 1 2 1 - 1
Soft tissues C48-49 6 8 9 6 13 11 15 15 14 17 17
Breast C50 1 1 1 1 2 2 2 2 2 4 3
Male genital organs C60-63 96 125 154 195 237 368 514 659 660 806 661
  Prostate C61 88 115 146 184 225 358 498 640 640 775 632
  Testis C62 5 7 6 8 9 8 12 15 13 22 19
  Other male genital C60,C63 3 3 2 3 3 3 4 3 7 9 10
Urinary organs C64-68 67 92 110 126 155 167 186 181 203 226 235
  Kidney C64 19 25 34 38 53 59 65 67 69 74 80
  Bladder and urinary tract1 C65-68 48 67 77 89 101 108 121 115 134 152 155
Eye C69 4 5 4 3 5 3 8 3 2 3 3
Brain, central nervous system C70-72,D32-33,D42-43 22 26 40 41 49 60 59 58 57 70 49
Thyroid gland C73 6 7 7 7 8 10 11 10 16 14 11
Other endocrine glands C74-75 2 1 4 3 2 2 2 3 3 3 -
Illdefined or unknown C76,C80 36 36 26 30 42 45 39 44 39 45 58
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 96 105 118 121 146 168 190 193 224 242 229
  Hodgkin lymphoma C81 15 13 14 9 11 12 12 13 11 8 12
  Non-Hodgkin lymphoma C82-86,C96,D76 24 30 36 39 58 73 82 83 110 110 104
  Malignant immunoproliferative diseases C88 0 0 0 0 1 1 2 1 3 1 -
  Myeloma and other plasma cell tumors C90 13 13 16 19 19 18 23 30 30 27 28
  Leukaemia C91-95 40 40 43 47 45 51 49 48 44 64 48
  Myelodysplastic syndromes D46 - - - - 0 2 7 7 11 10 8
  Myeloproliferaitive neoplasms D45,D47 4 8 10 6 13 11 14 11 13 22 29
Not included above
  Basal cell carcinoma of the skin 113 145 203 270 313 335 436 541 700 828 657
1 PUNLMP and ca in situ of the uroepithelium are included.