All sites C00-96,D32-33,D42-43,D45-47,D76 844 877 878 882 875 908 901 913 991 1037 1097
Mouth, pharynx C00-14 11 11 11 9 12 10 12 13 20 20 22
  Lip C00 3 2 2 1 2 1 0 0 0 1 1
  Tongue C02 1 1 2 1 1 2 2 2 3 5 5
  Mouth, other C03-06 2 1 2 1 2 1 4 4 4 4 2
  Salivary glands C07-08 1 1 1 1 2 2 2 1 2 2 3
  Pharynx C01,C09-14 4 5 4 5 5 5 5 5 10 8 11
Digestive organs C15-26 246 247 243 247 223 247 246 268 300 337 351
  Oesophagus C15 18 19 19 18 13 23 16 20 23 30 31
  Stomach C16 119 112 88 83 64 61 54 55 52 45 35
  Small intestine C17 2 1 3 3 4 3 3 2 5 6 1
  Colon C18 15 25 26 33 31 42 41 46 56 63 71
  Rectum, rectosigmoid C19-20 22 22 26 27 32 32 34 33 36 43 40
  Anus C21 - - - 1 1 1 0 1 2 1 2
  Liver C22 9 10 12 16 16 18 23 29 37 38 50
  Gallbladder, bile ducts C23-24 8 8 12 12 10 12 13 13 13 17 22
  Pancreas C25 40 42 48 48 47 53 59 64 72 86 95
  Other digestive organs C26 13 8 9 7 5 2 4 6 7 8 4
Respiratory organs C30-39 363 366 363 338 312 284 257 250 255 234 254
  Nose, sinuses C30-31 3 2 3 1 2 3 3 1 1 2 2
  Larynx, epiglottis C32 14 13 11 9 7 6 7 6 7 2 3
  Lung, trachea C33-34 344 350 349 326 301 273 244 239 243 229 247
  Mediastinum, pleura C38 3 1 0 1 2 1 1 3 2 1 2
Bone C40-41 3 3 3 2 2 1 2 2 1 3 2
Melanoma of the skin C43 5 7 9 11 11 14 16 16 18 25 26
Skin, non-melanoma C44 3 3 2 2 2 4 3 3 4 4 6
Mesothelioma C45 - 0 2 1 3 5 5 5 6 6 10
Autonomic nervous system C47 1 1 0 1 0 0 0 1 1 - -
Soft tissues C48-49 5 4 4 3 5 8 6 8 7 8 8
Breast C50 - - 0 - 1 1 1 0 0 1 -
Male genital organs C60-63 47 61 69 85 93 112 122 130 137 153 167
  Prostate C61 46 56 66 82 92 110 120 128 134 149 159
  Testis C62 1 4 2 2 1 1 0 2 1 2 5
  Other male genital C60,C63 0 1 1 1 1 1 1 1 2 2 3
Urinary organs C64-68 36 44 46 50 55 58 62 54 66 62 56
  Kidney C64 13 14 18 21 24 30 30 30 33 26 23
  Bladder and urinary tract1 C65-68 23 29 28 29 31 28 32 24 33 36 33
Eye C69 2 2 1 1 2 2 1 2 2 4 1
Brain, central nervous system C70-72,D32-33,D42-43 17 19 20 20 27 27 28 26 30 30 31
Thyroid gland C73 2 3 3 3 2 1 3 4 2 4 5
Other endocrine glands C74-75 1 1 2 2 2 2 1 1 2 5 -
Illdefined or unknown C76,C80 33 34 23 26 36 39 37 37 33 31 37
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 68 72 75 81 86 91 99 92 108 110 121
  Hodgkin lymphoma C81 10 8 8 6 4 2 2 4 1 - -
  Non-Hodgkin lymphoma C82-86,C96,D76 17 19 24 24 30 36 43 36 44 44 43
  Malignant immunoproliferative diseases C88 0 - - - - 0 1 0 2 2 1
  Myeloma and other plasma cell tumors C90 8 12 9 14 16 15 15 17 23 24 31
  Leukaemia C91-95 32 30 31 34 30 32 31 29 29 31 34
  Myelodysplastic syndromes D46 - - - - 0 1 5 3 6 7 6
  Myeloproliferaitive neoplasms D45,D47 1 3 3 4 6 4 2 3 4 2 6
Not included above
  Basal cell carcinoma of the skin 1 1 1 1 0 0 0 0 0 1 -
1 PUNLMP and ca in situ of the uroepithelium are included.