All sites C00-96,D32-33,D42-43,D45-47,D76 866 980 1174 1358 1525 1725 1897 1967 2164 2397 2305
Mouth, pharynx C00-14 13 17 22 20 23 22 28 32 40 40 36
  Lip C00 3 4 7 7 8 7 12 7 5 4 3
  Tongue C02 3 2 3 2 4 2 4 7 11 6 10
  Mouth, other C03-06 2 3 5 3 4 7 7 7 13 19 11
  Salivary glands C07-08 3 3 4 4 4 3 4 5 6 4 8
  Pharynx C01,C09-14 3 5 4 3 3 2 2 6 5 7 4
Digestive organs C15-26 271 288 341 360 359 373 376 415 430 453 473
  Oesophagus C15 24 22 21 23 18 17 13 11 12 12 16
  Stomach C16 100 83 81 92 75 64 62 56 46 57 58
  Small intestine C17 2 2 4 4 6 7 6 7 8 6 12
  Colon C18 42 55 77 73 90 107 118 133 144 152 131
  Rectum, rectosigmoid C19-20 36 47 44 54 55 59 59 64 66 77 77
  Anus C21 - - 2 2 1 2 1 3 5 1 5
  Liver C22 7 10 13 13 15 16 15 22 28 33 35
  Gallbladder, bile ducts C23-24 13 23 34 34 25 30 28 31 25 26 29
  Pancreas C25 34 35 50 52 64 63 64 75 90 88 100
  Other digestive organs C26 15 12 16 13 8 7 10 11 8 1 10
Respiratory organs C30-39 25 32 39 43 53 59 79 83 101 115 126
  Nose, sinuses C30-31 2 4 3 2 2 3 5 4 2 3 2
  Larynx, epiglottis C32 2 1 2 2 1 1 2 2 2 - 3
  Lung, trachea C33-34 20 27 34 36 48 53 72 76 94 108 116
  Mediastinum, pleura C38 1 1 0 1 1 1 1 1 1 2 1
Bone C40-41 5 3 3 3 3 5 2 2 4 3 4
Melanoma of the skin C43 15 18 31 43 38 39 49 54 78 87 84
Skin, non-melanoma C44 20 19 27 47 67 77 89 81 107 180 126
Mesothelioma C45 0 0 1 3 3 3 4 3 2 3 3
Autonomic nervous system C47 1 1 0 1 2 1 1 1 0 1 -
Soft tissues C48-49 9 9 8 9 11 12 11 14 16 21 17
Breast C50 160 204 246 309 381 447 534 578 646 703 674
Female genital organs C51-58 169 168 175 193 199 224 243 253 266 308 255
  Cervix uteri C53 52 40 33 28 25 25 25 23 22 29 13
  Corpus uteri C54 49 57 69 82 85 99 110 119 135 157 135
  Uterus, other C55,C58 5 3 4 3 2 3 4 1 1 - 3
  Ovary C56 52 52 56 60 69 79 77 80 76 86 72
  Other female genital C51-52,C57 11 16 13 20 18 18 26 30 32 36 32
Urinary organs C64-68 34 39 50 66 77 92 93 96 102 103 100
  Kidney C64 19 21 28 40 47 52 54 57 60 66 52
  Bladder and urinary tract1 C65-68 15 18 23 26 30 40 39 39 43 37 48
Eye C69 4 5 4 5 5 5 5 5 5 - -
Brain, central nervous system C70-72,D32-33,D42-43 19 25 56 57 72 87 101 89 81 85 89
Thyroid gland C73 16 23 28 25 32 34 29 38 47 36 39
Other endocrine glands C74-75 2 1 2 3 2 3 3 1 2 3 1
Illdefined or unknown C76,C80 38 37 38 47 56 61 63 53 51 45 68
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 67 90 101 127 143 183 186 170 187 211 210
  Hodgkin lymphoma C81 7 9 10 7 9 10 11 9 9 15 8
  Non-Hodgkin lymphoma C82-86,C96,D76 16 24 30 45 58 83 81 78 89 101 102
  Malignant immunoproliferative diseases C88 0 - 0 0 1 1 1 1 1 - 3
  Myeloma and other plasma cell tumors C90 12 19 18 23 22 24 28 21 27 28 24
  Leukaemia C91-95 27 32 35 37 38 45 41 40 37 36 37
  Myelodysplastic syndromes D46 - - - - - 4 6 8 7 10 8
  Myeloproliferaitive neoplasms D45,D47 6 7 8 15 15 16 17 13 16 21 28
Not included above
  Carcinoma in situ of the breast D05 1 2 2 3 16 28 41 49 43 34 57
  Cervix uteri, non-invasive neoplasms 50 36 41 60 81 98 143 121 89 84 142
  Borderline tumour of the ovary D39 3 5 12 12 22 27 28 30 31 38 25
  Basal cell carcinoma of the skin 157 210 294 420 463 474 559 683 819 910 815
1 PUNLMP and ca in situ of the uroepithelium are included.