All sites C00-96,D32-33,D42-43,D45-47,D76 1820 7336 11399 16823
Mouth, pharynx C00-14 50 204 320 532
  Lip C00 8 36 77 197
  Tongue C02 10 47 73 101
  Mouth, other C03-06 10 38 58 83
  Salivary glands C07-08 5 21 32 50
  Pharynx C01,C09-14 17 62 80 101
Digestive organs C15-26 301 1050 1593 2297
  Oesophagus C15 15 31 37 50
  Stomach C16 38 100 138 229
  Small intestine C17 5 30 49 64
  Colon C18 117 443 694 1021
  Rectum, rectosigmoid C19-20 80 335 529 750
  Anus C21 - 7 11 19
  Liver C22 17 36 43 52
  Gallbladder, bile ducts C23-24 6 22 28 33
  Pancreas C25 22 44 61 75
  Other digestive organs C26 1 2 3 4
Respiratory organs C30-39 162 356 471 624
  Nose, sinuses C30-31 3 11 17 28
  Larynx, epiglottis C32 12 50 81 125
  Lung, trachea C33-34 144 291 364 459
  Mediastinum, pleura C38 2 3 7 9
Bone C40-41 5 19 31 81
Melanoma of the skin C43 78 346 548 916
Skin, non-melanoma C44 134 520 730 997
Mesothelioma C45 2 4 4 5
Autonomic nervous system C47 1 3 5 24
Soft tissues C48-49 12 53 79 168
Breast C50 3 13 16 30
Male genital organs C60-63 636 3040 4869 6491
  Prostate C61 610 2926 4688 6102
  Testis C62 17 79 134 324
  Other male genital C60,C63 9 35 47 65
Urinary organs C64-68 208 774 1192 1804
  Kidney C64 67 243 368 570
  Bladder and urinary tract1 C65-68 141 531 824 1234
Eye C69 3 8 15 65
Brain, central nervous system C70-72,D32-33,D42-43 40 168 283 688
Thyroid gland C73 9 61 98 200
Other endocrine glands C74-75 - 2 10 26
Illdefined or unknown C76,C80 23 53 69 82
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 153 662 1066 1793
  Hodgkin lymphoma C81 11 55 93 253
  Non-Hodgkin lymphoma C82-86,C96,D76 81 360 586 934
  Malignant immunoproliferative diseases C88 - 4 7 11
  Myeloma and other plasma cell tumors C90 12 60 97 117
  Leukaemia C91-95 27 119 192 350
  Myelodysplastic syndromes D46 1 4 4 4
  Myeloproliferaitive neoplasms D45,D47 21 60 87 124
Not included above
  Basal cell carcinoma of the skin 642 3308 5334 8148
1 PUNLMP and ca in situ of the uroepithelium are included.