All sites C00-96,D32-33,D42-43,D45-47,D76 1862 7611 12798 23164
Mouth, pharynx C00-14 33 142 239 370
  Lip C00 3 16 34 64
  Tongue C02 9 32 62 75
  Mouth, other C03-06 11 51 71 116
  Salivary glands C07-08 7 25 42 76
  Pharynx C01,C09-14 3 18 30 39
Digestive organs C15-26 300 964 1518 2428
  Oesophagus C15 8 14 21 26
  Stomach C16 43 91 138 252
  Small intestine C17 10 31 53 73
  Colon C18 106 444 741 1236
  Rectum, rectosigmoid C19-20 67 240 385 622
  Anus C21 5 15 26 30
  Liver C22 11 25 28 32
  Gallbladder, bile ducts C23-24 12 25 31 52
  Pancreas C25 35 75 90 99
  Other digestive organs C26 3 4 5 6
Respiratory organs C30-39 77 172 220 290
  Nose, sinuses C30-31 1 5 9 20
  Larynx, epiglottis C32 2 7 11 16
  Lung, trachea C33-34 72 156 194 245
  Mediastinum, pleura C38 - 2 3 4
Bone C40-41 4 11 16 61
Melanoma of the skin C43 82 351 591 1066
Skin, non-melanoma C44 116 487 703 970
Mesothelioma C45 3 5 6 9
Autonomic nervous system C47 - 1 1 11
Soft tissues C48-49 14 60 90 171
Breast C50 654 2944 5240 9446
Female genital organs C51-58 221 1006 1655 3292
  Cervix uteri C53 12 78 128 380
  Corpus uteri C54 126 596 1021 1935
  Uterus, other C55,C58 - 1 2 36
  Ovary C56 56 223 332 696
  Other female genital C51-52,C57 27 108 172 245
Urinary organs C64-68 78 353 584 980
  Kidney C64 37 201 339 567
  Bladder and urinary tract1 C65-68 41 152 245 413
Eye C69 - 5 20 64
Brain, central nervous system C70-72,D32-33,D42-43 69 265 534 1322
Thyroid gland C73 36 205 363 907
Other endocrine glands C74-75 1 4 5 20
Illdefined or unknown C76,C80 32 75 93 126
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 142 561 920 1631
  Hodgkin lymphoma C81 7 51 92 228
  Non-Hodgkin lymphoma C82-86,C96,D76 81 317 528 850
  Malignant immunoproliferative diseases C88 2 4 7 11
  Myeloma and other plasma cell tumors C90 17 60 83 97
  Leukaemia C91-95 11 55 111 290
  Myelodysplastic syndromes D46 1 3 6 9
  Myeloproliferaitive neoplasms D45,D47 23 71 93 146
Not included above
  Carcinoma in situ of the breast D05 57 225 411 838
  Cervix uteri, non-invasive neoplasms 142 484 994 3272
  Borderline tumour of the ovary D39 24 150 280 653
  Basal cell carcinoma of the skin 800 3848 6410 10379
1 PUNLMP and ca in situ of the uroepithelium are included.