All sites C00-96,D32-33,D42-43,D45-47,D76 198 791 1218 1818
Mouth, pharynx C00-14 6 24 37 56
  Lip C00 1 4 7 16
  Tongue C02 2 6 9 13
  Mouth, other C03-06 1 4 7 9
  Salivary glands C07-08 1 2 4 6
  Pharynx C01,C09-14 2 8 10 12
Digestive organs C15-26 32 109 163 228
  Oesophagus C15 2 3 4 5
  Stomach C16 5 11 15 23
  Small intestine C17 1 3 6 7
  Colon C18 12 46 71 103
  Rectum, rectosigmoid C19-20 8 34 52 71
  Anus C21 - 1 1 2
  Liver C22 2 3 4 6
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 2 5 7 9
  Other digestive organs C26 0 0 0 1
Respiratory organs C30-39 17 38 50 66
  Nose, sinuses C30-31 0 1 2 3
  Larynx, epiglottis C32 1 5 9 13
  Lung, trachea C33-34 16 31 38 48
  Mediastinum, pleura C38 0 0 1 2
Bone C40-41 1 4 6 14
Melanoma of the skin C43 9 42 65 104
Skin, non-melanoma C44 11 43 60 84
Mesothelioma C45 0 0 0 0
Autonomic nervous system C47 0 1 1 5
Soft tissues C48-49 2 8 11 24
Breast C50 0 1 2 3
Male genital organs C60-63 63 295 462 603
  Prostate C61 58 270 422 528
  Testis C62 5 21 34 68
  Other male genital C60,C63 1 4 6 7
Urinary organs C64-68 21 79 121 182
  Kidney C64 7 29 43 66
  Bladder and urinary tract2 C65-68 14 51 78 116
Eye C69 1 2 2 11
Brain, central nervous system C70-72,D32-33,D42-43 9 33 55 119
Thyroid gland C73 1 9 15 29
Other endocrine glands C74-75 - 1 4 7
Illdefined or unknown C76,C80 3 6 8 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 20 95 157 274
  Hodgkin lymphoma C81 2 12 21 50
  Non-Hodgkin lymphoma C82-86,C96,D76 9 45 74 121
  Malignant immunoproliferative diseases C88 - 0 1 1
  Myeloma and other plasma cell tumors C90 2 7 11 14
  Leukaemia C91-95 4 22 37 72
  Myelodysplastic syndromes D46 0 0 0 0
  Myeloproliferaitive neoplasms D45,D47 3 9 12 16
Not included above
  Basal cell carcinoma of the skin 63 313 494 739
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.