All sites C00-96,D32-33,D42-43,D45-47,D76 796 853 982 1087 1164 1365 1457 1761 1947 2138 2104
Mouth, pharynx C00-14 31 29 35 38 43 37 35 37 40 43 41
  Lip C00 23 17 22 23 26 19 14 10 9 16 7
  Tongue C02 1 1 2 3 2 4 5 7 5 3 13
  Mouth, other C03-06 2 2 2 2 5 4 5 10 8 15 6
  Salivary glands C07-08 2 1 2 3 3 3 2 4 5 4 4
  Pharynx C01,C09-14 4 7 7 7 7 6 9 7 13 5 11
Digestive organs C15-26 232 216 240 256 260 274 300 330 388 422 420
  Oesophagus C15 17 14 14 15 17 14 19 18 27 26 25
  Stomach C16 127 95 95 92 80 67 60 52 57 61 49
  Small intestine C17 3 2 4 4 7 6 8 6 8 14 8
  Colon C18 18 22 27 37 48 60 70 74 97 98 115
  Rectum, rectosigmoid C19-20 21 23 32 36 36 48 54 61 67 74 78
  Anus C21 - - 1 1 1 0 1 2 2 2 5
  Liver C22 10 13 12 17 18 20 21 36 37 45 49
  Gallbladder, bile ducts C23-24 3 6 9 9 8 11 13 13 12 16 12
  Pancreas C25 28 35 41 41 42 45 51 65 76 77 71
  Other digestive organs C26 5 6 5 5 3 4 3 5 5 9 8
Respiratory organs C30-39 271 310 324 304 286 283 251 261 274 279 279
  Nose, sinuses C30-31 3 3 2 2 3 3 2 3 4 3 6
  Larynx, epiglottis C32 22 15 19 17 14 17 12 14 12 9 21
  Lung, trachea C33-34 245 290 301 283 267 261 235 243 255 266 249
  Mediastinum, pleura C38 1 1 1 2 2 1 1 1 2 1 2
Bone C40-41 6 4 3 4 3 3 3 3 3 2 5
Melanoma of the skin C43 9 12 14 23 31 32 38 46 62 76 56
Skin, non-melanoma C44 9 10 16 23 35 30 37 55 97 106 115
Mesothelioma C45 2 2 2 3 4 4 5 6 6 4 2
Autonomic nervous system C47 1 2 1 0 1 1 0 1 1 - 1
Soft tissues C48-49 7 6 8 6 8 7 7 11 11 9 17
Breast C50 1 1 0 1 0 1 1 1 2 2 4
Male genital organs C60-63 64 81 120 162 203 335 410 598 599 678 611
  Prostate C61 58 75 114 155 195 324 398 581 580 649 587
  Testis C62 4 4 5 5 6 9 10 12 15 21 19
  Other male genital C60,C63 1 2 1 2 2 2 2 5 5 8 5
Urinary organs C64-68 50 60 81 95 119 138 139 157 183 183 196
  Kidney C64 16 19 26 35 46 45 53 53 71 67 78
  Bladder and urinary tract1 C65-68 34 41 56 60 73 93 87 104 113 116 118
Eye C69 2 3 4 1 2 4 4 4 2 2 2
Brain, central nervous system C70-72,D32-33,D42-43 24 20 27 32 30 36 41 46 49 47 57
Thyroid gland C73 4 7 6 9 10 18 15 19 19 27 20
Other endocrine glands C74-75 2 2 4 3 2 2 2 3 1 3 1
Illdefined or unknown C76,C80 23 21 16 25 23 32 34 28 26 38 51
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 58 67 82 102 104 127 135 155 185 217 226
  Hodgkin lymphoma C81 7 9 10 10 10 11 8 9 10 19 13
  Non-Hodgkin lymphoma C82-86,C96,D76 15 19 25 34 39 49 55 63 84 88 82
  Malignant immunoproliferative diseases C88 0 - 1 0 1 1 1 3 3 1 2
  Myeloma and other plasma cell tumors C90 8 7 8 14 13 18 21 23 23 36 33
  Leukaemia C91-95 26 30 34 39 31 39 44 42 48 48 59
  Myelodysplastic syndromes D46 - - - - 0 2 3 7 9 9 12
  Myeloproliferaitive neoplasms D45,D47 1 2 4 6 9 7 4 8 7 16 25
Not included above
  Basal cell carcinoma of the skin 58 64 96 165 192 228 255 334 437 509 448
1 PUNLMP and ca in situ of the uroepithelium are included.