All sites C00-96,D32-33,D42-43,D45-47,D76 568 663 829 952 1103 1241 1348 1506 1755 1849 1977
Mouth, pharynx C00-14 11 9 14 14 19 21 23 27 22 41 32
  Lip C00 4 1 4 3 6 4 6 7 3 9 7
  Tongue C02 1 2 2 3 3 5 4 6 6 8 6
  Mouth, other C03-06 1 2 2 2 5 6 6 7 7 17 12
  Salivary glands C07-08 1 2 3 2 3 2 4 4 3 4 4
  Pharynx C01,C09-14 3 3 2 3 2 4 2 2 3 3 3
Digestive organs C15-26 171 194 247 259 260 282 284 297 336 359 362
  Oesophagus C15 17 15 10 15 11 12 10 12 11 5 12
  Stomach C16 65 65 71 63 61 53 43 41 37 27 28
  Small intestine C17 2 2 2 4 4 4 7 5 8 5 8
  Colon C18 25 32 49 49 67 77 82 86 109 148 120
  Rectum, rectosigmoid C19-20 19 24 32 33 29 43 45 41 41 43 48
  Anus C21 - - 0 2 1 2 3 2 3 5 7
  Liver C22 6 7 14 13 13 12 17 16 25 21 16
  Gallbladder, bile ducts C23-24 6 14 23 29 25 27 20 17 23 26 27
  Pancreas C25 22 28 40 43 43 48 52 69 70 70 81
  Other digestive organs C26 9 7 7 8 6 4 6 9 10 9 15
Respiratory organs C30-39 25 30 39 49 50 62 73 95 108 123 143
  Nose, sinuses C30-31 2 2 2 2 1 2 2 1 3 1 1
  Larynx, epiglottis C32 2 1 2 3 2 2 1 1 1 2 2
  Lung, trachea C33-34 21 27 35 43 46 57 68 91 103 116 137
  Mediastinum, pleura C38 1 0 - 1 1 1 1 1 2 3 2
Bone C40-41 2 3 2 2 2 1 2 3 2 2 2
Melanoma of the skin C43 9 11 18 22 26 31 29 38 46 56 49
Skin, non-melanoma C44 6 9 16 20 29 34 36 49 79 92 102
Mesothelioma C45 0 1 0 1 1 1 1 3 3 4 2
Autonomic nervous system C47 1 1 1 1 1 - 1 0 0 - 1
Soft tissues C48-49 4 7 5 7 7 7 8 15 16 14 8
Breast C50 104 136 164 203 272 314 374 429 528 541 596
Female genital organs C51-58 107 105 121 125 142 154 167 190 201 195 202
  Cervix uteri C53 37 24 22 18 16 17 19 21 18 22 28
  Corpus uteri C54 31 34 47 54 65 68 73 94 100 88 118
  Uterus, other C55,C58 3 2 3 1 2 2 2 1 2 2 -
  Ovary C56 31 38 42 45 51 58 60 57 58 51 37
  Other female genital C51-52,C57 6 7 7 7 8 9 14 17 23 32 19
Urinary organs C64-68 24 34 35 55 67 66 66 74 83 80 91
  Kidney C64 15 19 21 36 43 38 40 44 51 47 57
  Bladder and urinary tract1 C65-68 10 15 13 20 24 28 26 31 32 33 34
Eye C69 2 3 3 3 2 3 3 4 2 - 2
Brain, central nervous system C70-72,D32-33,D42-43 16 27 36 44 39 43 52 64 68 84 79
Thyroid gland C73 12 17 28 34 53 66 55 57 65 62 59
Other endocrine glands C74-75 1 1 1 2 2 3 2 1 2 2 5
Illdefined or unknown C76,C80 21 21 21 21 34 40 44 37 41 52 44
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 51 52 76 90 97 111 129 123 153 142 198
  Hodgkin lymphoma C81 4 5 6 7 7 8 9 8 7 3 12
  Non-Hodgkin lymphoma C82-86,C96,D76 10 12 22 28 37 49 50 55 65 70 69
  Malignant immunoproliferative diseases C88 - - - 1 1 1 2 1 1 2 1
  Myeloma and other plasma cell tumors C90 9 9 14 14 16 15 21 17 27 27 31
  Leukaemia C91-95 25 23 29 32 27 30 35 31 38 25 53
  Myelodysplastic syndromes D46 - - - - 0 1 3 5 8 7 8
  Myeloproliferaitive neoplasms D45,D47 3 4 5 8 9 7 9 6 8 8 24
Not included above
  Carcinoma in situ of the breast D05 1 1 2 5 10 10 21 34 56 51 49
  Cervix uteri, non-invasive neoplasms 29 26 13 24 61 63 83 88 142 180 128
  Borderline tumour of the ovary D39 6 5 6 5 6 13 14 17 18 21 31
  Basal cell carcinoma of the skin 76 87 129 202 237 273 289 357 478 542 450
1 PUNLMP and ca in situ of the uroepithelium are included.