All sites C00-96,D32-33,D42-43,D45-47,D76 349 392 443 503 530 559 591 621 676 729 662
Mouth, pharynx C00-14 6 5 6 6 5 8 6 6 7 10 10
  Lip C00 1 0 0 - 0 0 - 0 - 1 1
  Tongue C02 1 1 1 2 1 2 1 1 2 1 4
  Mouth, other C03-06 1 1 1 2 1 3 3 3 3 3 4
  Salivary glands C07-08 0 0 2 0 1 0 1 1 1 3 1
  Pharynx C01,C09-14 2 2 1 2 2 3 1 1 1 2 -
Digestive organs C15-26 145 156 185 197 188 199 185 204 223 241 219
  Oesophagus C15 16 15 10 12 10 9 9 11 10 3 5
  Stomach C16 57 58 57 52 46 40 30 32 24 25 18
  Small intestine C17 1 1 1 3 2 2 3 2 4 - 4
  Colon C18 18 19 25 29 34 38 36 38 47 58 47
  Rectum, rectosigmoid C19-20 12 12 15 19 17 22 22 18 18 20 20
  Anus C21 - - - 1 1 1 1 1 1 1 1
  Liver C22 6 7 11 11 11 12 13 13 23 23 14
  Gallbladder, bile ducts C23-24 6 12 21 24 20 25 19 16 19 23 27
  Pancreas C25 21 25 39 38 40 46 47 64 67 79 71
  Other digestive organs C26 8 7 6 8 6 4 6 8 8 9 12
Respiratory organs C30-39 18 24 30 38 42 49 60 76 87 111 105
  Nose, sinuses C30-31 1 1 1 1 1 1 1 1 0 3 -
  Larynx, epiglottis C32 1 0 0 1 1 1 1 1 1 - -
  Lung, trachea C33-34 16 22 29 35 39 47 57 73 85 106 103
  Mediastinum, pleura C38 0 0 0 0 1 0 1 1 1 2 2
Bone C40-41 2 2 2 1 1 1 2 1 1 1 2
Melanoma of the skin C43 5 4 4 3 7 5 5 6 7 7 5
Skin, non-melanoma C44 1 1 1 1 1 1 2 3 2 - 2
Mesothelioma C45 0 1 1 1 1 1 1 2 2 3 4
Autonomic nervous system C47 1 0 0 - 0 0 0 0 0 - -
Soft tissues C48-49 2 4 3 3 4 3 4 8 11 14 10
Breast C50 44 54 54 69 71 79 91 92 92 98 89
Female genital organs C51-58 47 53 53 61 66 64 68 68 77 78 73
  Cervix uteri C53 15 13 11 11 10 7 7 9 5 8 7
  Corpus uteri C54 8 7 11 14 16 19 15 17 23 15 19
  Uterus, other C55,C58 2 2 2 0 1 1 1 1 1 2 1
  Ovary C56 18 28 26 33 33 33 38 33 38 39 35
  Other female genital C51-52,C57 4 4 3 4 6 5 6 8 9 14 11
Urinary organs C64-68 15 17 16 22 28 28 31 30 31 29 26
  Kidney C64 10 10 11 16 19 19 18 19 19 17 13
  Bladder and urinary tract1 C65-68 5 7 5 5 9 10 12 12 12 12 13
Eye C69 1 1 1 1 2 2 1 1 3 - 1
Brain, central nervous system C70-72,D32-33,D42-43 7 12 17 20 18 18 21 25 24 21 28
Thyroid gland C73 3 5 6 4 6 6 5 5 4 4 1
Other endocrine glands C74-75 1 1 1 1 1 2 1 1 1 - 2
Illdefined or unknown C76,C80 17 17 20 19 31 35 38 32 33 37 28
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 35 35 44 56 59 58 68 61 71 75 57
  Hodgkin lymphoma C81 3 3 2 3 3 1 1 1 1 1 1
  Non-Hodgkin lymphoma C82-86,C96,D76 7 6 11 18 22 26 25 25 25 33 22
  Malignant immunoproliferative diseases C88 - - - - - 0 0 1 1 - 2
  Myeloma and other plasma cell tumors C90 5 9 10 12 12 9 15 14 19 21 12
  Leukaemia C91-95 19 17 20 21 19 17 23 16 18 10 16
  Myelodysplastic syndromes D46 - - - - - 1 2 3 4 7 4
  Myeloproliferaitive neoplasms D45,D47 0 1 2 2 4 4 1 1 4 3 -
Not included above
  Carcinoma in situ of the breast D05 0 - - 0 - - 0 1 1 - -
  Cervix uteri, non-invasive neoplasms - - - - - - - 0 - - -
  Borderline tumour of the ovary D39 0 - 0 0 0 0 1 1 1 2 1
  Basal cell carcinoma of the skin 0 1 - 1 0 0 0 0 - 1 -
1 PUNLMP and ca in situ of the uroepithelium are included.