All sites C00-96,D32-33,D42-43,D45-47,D76 1694 6373 10134 14672
Mouth, pharynx C00-14 38 150 239 408
  Lip C00 7 46 71 155
  Tongue C02 12 27 42 68
  Mouth, other C03-06 5 31 50 68
  Salivary glands C07-08 4 16 27 46
  Pharynx C01,C09-14 10 30 49 71
Digestive organs C15-26 285 881 1268 1809
  Oesophagus C15 17 39 53 62
  Stomach C16 34 94 139 228
  Small intestine C17 6 31 37 61
  Colon C18 89 333 505 731
  Rectum, rectosigmoid C19-20 73 243 369 537
  Anus C21 4 12 18 22
  Liver C22 28 52 57 66
  Gallbladder, bile ducts C23-24 6 17 25 27
  Pancreas C25 26 57 61 70
  Other digestive organs C26 2 3 4 5
Respiratory organs C30-39 142 330 415 549
  Nose, sinuses C30-31 6 17 24 30
  Larynx, epiglottis C32 19 48 68 119
  Lung, trachea C33-34 115 260 317 391
  Mediastinum, pleura C38 2 4 5 8
Bone C40-41 4 12 21 60
Melanoma of the skin C43 52 248 415 726
Skin, non-melanoma C44 112 423 591 741
Mesothelioma C45 1 6 7 8
Autonomic nervous system C47 1 3 4 12
Soft tissues C48-49 14 31 58 109
Breast C50 4 10 15 22
Male genital organs C60-63 591 2674 4586 6105
  Prostate C61 567 2571 4411 5762
  Testis C62 19 81 143 294
  Other male genital C60,C63 5 22 32 49
Urinary organs C64-68 177 674 1063 1582
  Kidney C64 69 245 346 550
  Bladder and urinary tract1 C65-68 108 429 717 1032
Eye C69 2 8 20 52
Brain, central nervous system C70-72,D32-33,D42-43 45 146 246 492
Thyroid gland C73 20 95 156 341
Other endocrine glands C74-75 - 1 4 18
Illdefined or unknown C76,C80 26 47 60 84
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 180 634 966 1554
  Hodgkin lymphoma C81 12 53 89 219
  Non-Hodgkin lymphoma C82-86,C96,D76 72 287 452 703
  Malignant immunoproliferative diseases C88 2 10 17 21
  Myeloma and other plasma cell tumors C90 27 78 98 121
  Leukaemia C91-95 45 165 254 426
  Myelodysplastic syndromes D46 6 11 12 12
  Myeloproliferaitive neoplasms D45,D47 16 30 44 52
Not included above
  Basal cell carcinoma of the skin 439 2106 3371 5095
1 PUNLMP and ca in situ of the uroepithelium are included.