All sites C00-96,D32-33,D42-43,D45-47,D76 1614 6321 10345 18558
Mouth, pharynx C00-14 27 97 174 285
  Lip C00 6 21 33 56
  Tongue C02 5 20 42 68
  Mouth, other C03-06 9 32 51 71
  Salivary glands C07-08 4 11 26 61
  Pharynx C01,C09-14 3 13 22 29
Digestive organs C15-26 224 753 1130 1850
  Oesophagus C15 9 16 20 29
  Stomach C16 18 64 110 226
  Small intestine C17 7 24 33 68
  Colon C18 97 391 591 943
  Rectum, rectosigmoid C19-20 45 158 250 418
  Anus C21 6 14 24 35
  Liver C22 7 15 20 22
  Gallbladder, bile ducts C23-24 8 22 27 38
  Pancreas C25 26 44 49 64
  Other digestive organs C26 1 5 6 7
Respiratory organs C30-39 82 175 222 296
  Nose, sinuses C30-31 1 7 11 15
  Larynx, epiglottis C32 2 5 6 14
  Lung, trachea C33-34 77 158 195 255
  Mediastinum, pleura C38 1 2 4 5
Bone C40-41 1 4 14 46
Melanoma of the skin C43 48 217 351 747
Skin, non-melanoma C44 93 345 477 612
Mesothelioma C45 - 3 3 5
Autonomic nervous system C47 1 1 1 12
Soft tissues C48-49 7 40 60 121
Breast C50 581 2525 4266 7413
Female genital organs C51-58 179 762 1305 2506
  Cervix uteri C53 24 95 150 346
  Corpus uteri C54 112 430 768 1411
  Uterus, other C55,C58 - 1 1 20
  Ovary C56 28 154 275 567
  Other female genital C51-52,C57 15 82 111 162
Urinary organs C64-68 80 291 476 788
  Kidney C64 51 191 297 484
  Bladder and urinary tract1 C65-68 29 100 179 304
Eye C69 2 6 16 48
Brain, central nervous system C70-72,D32-33,D42-43 58 231 412 849
Thyroid gland C73 58 311 554 1496
Other endocrine glands C74-75 3 6 10 19
Illdefined or unknown C76,C80 21 56 65 109
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 149 498 809 1356
  Hodgkin lymphoma C81 12 34 66 183
  Non-Hodgkin lymphoma C82-86,C96,D76 55 224 386 605
  Malignant immunoproliferative diseases C88 1 3 4 10
  Myeloma and other plasma cell tumors C90 25 73 90 103
  Leukaemia C91-95 39 125 208 371
  Myelodysplastic syndromes D46 2 13 14 15
  Myeloproliferaitive neoplasms D45,D47 15 26 41 68
Not included above
  Carcinoma in situ of the breast D05 49 252 474 699
  Cervix uteri, non-invasive neoplasms 127 742 1250 2592
  Borderline tumour of the ovary D39 28 101 170 357
  Basal cell carcinoma of the skin 440 2308 3746 5955
1 PUNLMP and ca in situ of the uroepithelium are included.