All sites C00-96,D32-33,D42-43,D45-47,D76 891 957 1027 1053 1051 1116 1159 1268 1375 1461 1422
Mouth, pharynx C00-14 16 14 16 12 17 22 27 25 32 40 43
  Lip C00 1 1 1 1 1 1 1 - 0 - -
  Tongue C02 2 2 2 1 2 4 2 4 5 8 4
  Mouth, other C03-06 3 2 4 4 3 2 6 7 7 11 12
  Salivary glands C07-08 1 1 2 0 2 4 3 3 1 6 5
  Pharynx C01,C09-14 8 8 7 6 9 11 14 11 18 15 22
Digestive organs C15-26 268 288 289 318 304 309 330 380 430 446 467
  Oesophagus C15 19 21 18 16 22 22 27 30 34 48 47
  Stomach C16 120 111 101 93 76 68 58 58 55 44 55
  Small intestine C17 1 1 3 4 4 4 3 5 6 3 13
  Colon C18 26 38 38 48 50 52 58 71 73 78 71
  Rectum, rectosigmoid C19-20 28 26 33 39 37 43 48 46 49 66 39
  Anus C21 - - 0 - 1 1 1 2 2 2 2
  Liver C22 15 24 29 34 33 32 37 49 70 53 77
  Gallbladder, bile ducts C23-24 7 5 13 13 14 11 13 14 17 23 17
  Pancreas C25 48 58 50 66 66 74 80 97 117 122 130
  Other digestive organs C26 4 5 4 5 3 3 2 7 8 7 16
Respiratory organs C30-39 355 355 393 364 330 334 317 338 363 362 330
  Nose, sinuses C30-31 3 2 2 2 3 2 2 2 2 3 6
  Larynx, epiglottis C32 16 13 15 13 11 8 8 7 6 7 12
  Lung, trachea C33-34 334 338 373 347 315 321 306 325 350 347 310
  Mediastinum, pleura C38 2 2 2 2 2 2 1 4 2 4 2
Bone C40-41 3 3 4 2 4 2 1 2 3 5 2
Melanoma of the skin C43 11 12 13 14 15 17 20 27 30 38 30
Skin, non-melanoma C44 3 1 2 1 1 1 2 3 4 4 4
Mesothelioma C45 3 2 6 10 14 15 15 22 26 27 21
Autonomic nervous system C47 1 1 0 0 0 0 1 1 1 - -
Soft tissues C48-49 5 5 5 6 5 6 8 11 7 6 13
Breast C50 0 0 1 0 1 1 1 1 1 1 2
Male genital organs C60-63 56 87 98 113 129 145 164 167 165 186 179
  Prostate C61 54 81 94 109 128 143 162 165 161 180 175
  Testis C62 2 4 2 3 1 1 0 1 1 2 4
  Other male genital C60,C63 - 1 2 1 1 1 1 1 3 4 -
Urinary organs C64-68 46 57 57 66 71 71 67 80 92 92 86
  Kidney C64 23 33 27 35 36 40 35 40 43 49 42
  Bladder and urinary tract1 C65-68 23 23 30 31 35 32 31 40 49 43 44
Eye C69 2 2 1 1 2 3 1 2 4 4 -
Brain, central nervous system C70-72,D32-33,D42-43 23 22 26 30 33 39 40 37 46 59 59
Thyroid gland C73 3 3 4 3 3 2 4 3 4 6 8
Other endocrine glands C74-75 1 1 2 2 2 3 1 2 3 2 -
Illdefined or unknown C76,C80 20 23 17 21 22 36 48 41 34 31 46
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 73 82 91 88 99 111 112 127 130 152 132
  Hodgkin lymphoma C81 8 6 7 5 4 3 3 2 2 4 6
  Non-Hodgkin lymphoma C82-86,C96,D76 21 25 31 31 37 47 49 54 51 65 47
  Malignant immunoproliferative diseases C88 0 - 0 - 0 1 1 1 1 2 2
  Myeloma and other plasma cell tumors C90 8 11 13 15 18 17 16 26 26 30 23
  Leukaemia C91-95 34 36 37 32 34 34 37 36 34 45 44
  Myelodysplastic syndromes D46 - - - - - 1 2 5 9 2 5
  Myeloproliferaitive neoplasms D45,D47 1 4 3 5 6 7 4 3 6 4 5
Not included above
  Basal cell carcinoma of the skin 0 0 0 1 0 0 - 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.