All sites C00-96,D32-33,D42-43,D45-47,D76 840 925 995 1088 1145 1199 1227 1281 1369 1507 1482
Mouth, pharynx C00-14 8 10 12 10 11 17 12 17 14 22 18
  Lip C00 0 0 0 0 0 0 0 1 0 1 1
  Tongue C02 2 2 4 2 2 5 2 4 5 3 5
  Mouth, other C03-06 1 3 3 2 5 5 5 5 4 5 8
  Salivary glands C07-08 2 1 2 2 2 3 2 2 2 3 -
  Pharynx C01,C09-14 3 4 3 3 3 3 3 6 4 10 4
Digestive organs C15-26 328 352 368 407 373 377 364 364 411 438 388
  Oesophagus C15 23 18 21 18 20 16 16 13 17 23 22
  Stomach C16 112 113 104 99 77 68 53 49 48 54 27
  Small intestine C17 2 3 4 3 3 4 4 4 8 11 5
  Colon C18 50 56 67 75 68 77 75 70 91 89 101
  Rectum, rectosigmoid C19-20 36 40 35 46 38 43 41 45 39 36 45
  Anus C21 - - 1 2 1 2 3 2 3 3 -
  Liver C22 13 18 23 29 30 31 26 33 38 46 34
  Gallbladder, bile ducts C23-24 29 31 34 40 38 33 31 22 25 34 20
  Pancreas C25 53 65 72 88 93 99 109 117 130 125 126
  Other digestive organs C26 10 6 7 7 5 4 6 9 12 17 8
Respiratory organs C30-39 59 63 90 104 121 137 157 185 223 238 250
  Nose, sinuses C30-31 3 2 2 2 1 3 3 3 2 1 -
  Larynx, epiglottis C32 1 2 2 1 1 1 2 1 1 3 1
  Lung, trachea C33-34 54 58 85 100 117 133 152 179 214 230 248
  Mediastinum, pleura C38 1 1 1 1 1 1 1 2 4 4 -
Bone C40-41 1 3 3 2 2 3 2 2 2 1 3
Melanoma of the skin C43 7 11 12 13 12 12 15 18 19 21 29
Skin, non-melanoma C44 1 2 2 2 2 2 3 3 5 2 2
Mesothelioma C45 3 1 2 4 6 4 8 5 5 10 7
Autonomic nervous system C47 0 1 1 1 1 0 0 0 1 - -
Soft tissues C48-49 7 6 7 6 9 6 9 11 14 20 19
Breast C50 122 148 152 175 201 217 238 231 223 248 236
Female genital organs C51-58 126 130 124 122 135 132 126 155 162 172 180
  Cervix uteri C53 39 35 30 26 21 18 17 15 12 15 10
  Corpus uteri C54 23 26 23 22 26 32 32 41 46 44 44
  Uterus, other C55,C58 3 3 3 2 3 1 2 2 3 2 2
  Ovary C56 51 56 60 61 72 66 53 69 76 64 82
  Other female genital C51-52,C57 11 10 8 10 13 15 22 28 26 47 42
Urinary organs C64-68 32 43 41 48 51 49 52 46 57 61 70
  Kidney C64 19 25 24 28 32 30 33 28 34 38 42
  Bladder and urinary tract1 C65-68 12 18 17 19 19 20 19 17 22 23 28
Eye C69 2 2 2 2 1 2 3 3 3 4 2
Brain, central nervous system C70-72,D32-33,D42-43 26 25 28 34 39 41 37 45 45 42 37
Thyroid gland C73 8 8 10 8 10 6 4 5 5 6 5
Other endocrine glands C74-75 2 1 1 2 2 2 2 3 1 2 2
Illdefined or unknown C76,C80 29 37 38 33 44 65 61 62 50 39 66
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 79 82 103 113 125 125 134 127 130 181 168
  Hodgkin lymphoma C81 7 6 8 5 4 3 3 2 2 3 2
  Non-Hodgkin lymphoma C82-86,C96,D76 21 21 32 42 48 55 58 50 54 74 74
  Malignant immunoproliferative diseases C88 - - 0 - - 1 1 1 1 1 1
  Myeloma and other plasma cell tumors C90 11 13 17 22 25 23 29 30 27 48 36
  Leukaemia C91-95 37 37 39 39 38 34 35 34 30 46 35
  Myelodysplastic syndromes D46 - - - - - 2 4 6 9 5 12
  Myeloproliferaitive neoplasms D45,D47 3 5 6 5 10 8 3 5 5 4 8
Not included above
  Carcinoma in situ of the breast D05 0 - - - - 0 0 1 1 - 1
  Cervix uteri, non-invasive neoplasms - - - 0 - - - 0 - - -
  Borderline tumour of the ovary D39 0 1 1 1 1 1 1 1 2 2 1
  Basal cell carcinoma of the skin 1 1 0 - 1 1 0 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.