Kaikki ikäryhmät 2673.5 2765.5 2645.7 2743.0
0-4 155.1 148.5 153.9 147.3
5-9 152.8 146.2 149.4 142.8
10-14 148.7 142.0 151.4 145.1
15-19 161.7 155.5 167.1 160.6
20-24 174.0 166.3 169.6 162.0
25-29 174.8 165.8 176.4 167.1
30-34 179.0 168.7 175.2 165.7
35-39 172.1 162.8 164.4 155.9
40-44 163.9 157.7 174.5 168.9
45-49 187.4 183.4 189.8 185.7
50-54 186.9 186.2 187.6 187.2
55-59 186.2 190.5 190.1 193.8
60-64 189.1 196.3 192.5 199.8
65-69 165.0 178.9 140.8 154.1
70-74 107.3 127.6 104.0 125.7
75-79 80.1 107.8 76.3 105.8
80-84 54.1 90.4 51.5 90.2
85-   35.4 91.0 31.2 85.2
Tilastokeskus