Kaikki ikäryhmät 475.6 488.2 465.6 479.1
0-4 31.4 29.8 31.5 30.0
5-9 31.8 30.5 30.7 29.6
10-14 29.9 28.8 29.9 28.8
15-19 31.0 29.6 31.6 30.2
20-24 28.9 25.9 27.7 24.7
25-29 28.7 27.2 28.9 27.6
30-34 33.3 32.3 32.7 32.3
35-39 35.0 34.3 33.5 33.0
40-44 33.8 33.3 35.3 35.0
45-49 36.8 36.8 36.0 35.8
50-54 33.4 33.5 32.3 32.7
55-59 30.2 31.9 30.0 32.2
60-64 28.9 32.0 29.9 32.8
65-69 25.9 29.1 21.9 24.4
70-74 15.8 18.7 14.6 17.6
75-79 10.5 14.0 9.7 13.2
80-84 6.5 10.7 6.0 10.1
85-   3.9 9.8 3.4 9.0
Tilastokeskus