Kaikki ikäryhmät 286.8 321.6 278.8 314.4
0-4 16.2 15.4 15.4 14.7
5-9 13.7 13.2 13.0 12.5
10-14 12.6 12.1 12.8 12.3
15-19 14.4 14.7 14.9 15.2
20-24 22.2 26.6 21.5 25.7
25-29 27.5 30.2 27.2 29.6
30-34 27.7 27.3 26.6 25.8
35-39 23.5 21.8 21.3 20.1
40-44 19.1 18.5 20.0 19.9
45-49 21.0 21.6 20.6 21.4
50-54 19.0 20.6 18.3 20.1
55-59 16.8 19.8 16.7 20.0
60-64 15.9 19.8 16.8 20.9
65-69 14.7 19.1 12.6 16.5
70-74 9.0 13.0 8.4 12.4
75-79 6.3 10.1 6.1 9.9
80-84 4.3 8.5 4.1 8.4
85-   2.9 9.2 2.7 8.9
Tilastokeskus