Kaikki ikäryhmät 230.3 242.8 228.1 241.2
0-4 12.7 12.0 12.5 12.0
5-9 12.4 11.9 12.3 11.7
10-14 12.6 12.0 13.0 12.3
15-19 13.8 13.2 14.0 13.5
20-24 15.1 15.2 14.7 14.8
25-29 15.1 14.5 15.1 14.9
30-34 14.9 14.8 14.8 14.7
35-39 14.7 14.3 14.2 13.6
40-44 14.4 13.9 15.2 14.9
45-49 16.2 16.2 16.1 16.0
50-54 15.6 15.6 15.7 15.7
55-59 15.6 16.3 16.1 16.9
60-64 16.3 17.6 17.1 17.9
65-69 15.3 16.4 12.9 14.0
70-74 9.7 11.4 9.3 11.2
75-79 7.3 9.8 6.9 9.7
80-84 5.0 8.6 4.9 8.7
85-   3.5 9.0 3.1 8.5
Tilastokeskus