Kaikki ikäryhmät 21.8 22.9 22.1 23.2
0-4 0.9 0.9 0.9 0.9
5-9 1.0 1.0 1.0 1.0
10-14 1.1 1.1 1.1 1.1
15-19 1.2 1.2 1.3 1.3
20-24 1.2 1.1 1.2 1.1
25-29 1.1 0.9 1.1 1.0
30-34 1.0 0.9 1.0 0.9
35-39 1.0 1.0 1.0 1.0
40-44 1.1 1.1 1.3 1.3
45-49 1.5 1.4 1.6 1.6
50-54 1.7 1.7 1.8 1.8
55-59 2.0 1.8 2.0 1.9
60-64 2.0 2.0 2.0 2.0
65-69 1.8 1.9 1.6 1.6
70-74 1.2 1.4 1.2 1.4
75-79 1.0 1.3 1.0 1.3
80-84 0.7 1.1 0.7 1.1
85-   0.4 1.1 0.4 1.0
Tilastokeskus