Kaikki ikäryhmät 404.1 413.4 403.9 413.9
0-4 21.0 20.3 21.1 20.2
5-9 21.3 20.3 21.2 20.3
10-14 21.5 20.7 22.3 21.5
15-19 24.2 23.2 25.3 24.3
20-24 26.5 25.2 26.1 24.7
25-29 24.8 22.4 24.9 22.5
30-34 23.4 21.4 22.8 21.0
35-39 22.2 20.9 21.4 20.3
40-44 22.0 21.2 23.9 23.1
45-49 26.8 25.9 28.5 27.6
50-54 30.2 29.5 31.2 30.2
55-59 32.0 31.0 32.9 31.3
60-64 32.8 31.5 32.6 31.6
65-69 27.2 28.0 23.3 24.5
70-74 18.3 21.1 18.1 21.4
75-79 14.0 18.8 13.6 18.8
80-84 9.8 16.2 9.3 16.3
85-   6.2 15.7 5.5 14.6
Tilastokeskus