Kaikki ikäryhmät 480.8 492.9 470.6 483.7
0-4 31.2 29.5 31.5 29.9
5-9 32.2 30.9 31.2 30.0
10-14 30.3 29.2 29.9 28.8
15-19 30.5 29.1 31.4 30.0
20-24 29.4 26.3 28.2 25.2
25-29 28.8 27.3 28.9 27.5
30-34 33.5 32.5 32.9 32.3
35-39 35.7 34.8 34.2 33.6
40-44 33.6 33.0 34.7 34.3
45-49 36.7 36.7 36.4 36.3
50-54 34.3 34.4 32.9 33.1
55-59 30.4 31.8 30.1 32.0
60-64 28.2 31.4 29.5 32.6
65-69 27.4 30.9 23.7 26.5
70-74 16.4 19.4 15.2 18.2
75-79 11.2 14.8 10.1 13.6
80-84 6.7 10.8 6.2 10.4
85-   4.2 10.2 3.6 9.4
Tilastokeskus