Kaikki ikäryhmät 257.2 265.8 253.6 262.7
0-4 15.0 14.4 14.9 14.4
5-9 14.7 14.3 14.2 13.7
10-14 13.8 13.2 13.8 13.2
15-19 14.5 13.9 15.0 14.4
20-24 17.4 16.6 17.1 16.3
25-29 17.9 16.8 18.2 17.0
30-34 18.4 17.2 17.9 16.6
35-39 17.5 16.4 16.6 15.6
40-44 15.7 14.9 16.3 15.6
45-49 17.1 16.8 17.4 16.9
50-54 17.4 16.9 17.2 16.8
55-59 16.7 17.0 16.9 17.4
60-64 16.9 17.9 17.8 18.6
65-69 16.8 18.3 14.4 15.9
70-74 10.4 12.3 10.0 12.2
75-79 8.0 10.8 7.5 10.4
80-84 5.3 8.8 5.1 9.0
85-   3.7 9.4 3.3 8.8
Tilastokeskus