Kaikki ikäryhmät 21.6 22.6 22.0 23.1
0-4 0.9 0.8 0.9 0.9
5-9 1.0 0.9 1.0 1.0
10-14 1.1 1.1 1.1 1.1
15-19 1.2 1.2 1.3 1.2
20-24 1.1 1.1 1.2 1.1
25-29 1.0 0.9 1.1 1.0
30-34 1.0 0.9 1.0 0.9
35-39 1.0 1.0 1.0 1.0
40-44 1.1 1.1 1.2 1.2
45-49 1.4 1.4 1.6 1.5
50-54 1.7 1.7 1.8 1.7
55-59 1.9 1.8 2.0 1.9
60-64 2.0 1.9 2.0 2.0
65-69 1.9 2.0 1.7 1.7
70-74 1.2 1.3 1.2 1.4
75-79 1.0 1.4 1.0 1.3
80-84 0.7 1.1 0.7 1.1
85-   0.5 1.1 0.4 1.0
Tilastokeskus