Kaikki ikäryhmät 204.0 200.6 201.2 198.2
0-4 14.5 13.9 14.6 14.0
5-9 14.5 13.9 14.1 13.3
10-14 13.5 12.5 13.3 12.4
15-19 13.4 12.6 13.7 13.0
20-24 14.2 12.9 13.9 12.5
25-29 13.4 12.0 13.9 12.4
30-34 13.8 12.6 13.6 12.5
35-39 13.3 12.2 12.7 11.4
40-44 11.7 10.5 12.1 11.0
45-49 12.7 11.8 13.0 12.3
50-54 13.0 12.7 13.1 12.9
55-59 13.2 13.0 13.4 13.1
60-64 13.0 12.7 12.8 12.6
65-69 11.0 11.5 9.4 9.9
70-74 7.0 7.9 6.9 7.9
75-79 5.6 7.1 5.3 6.7
80-84 3.6 5.4 3.4 5.4
85-   2.4 5.5 2.1 5.1
Tilastokeskus