Kaikki ikäryhmät 14.4 14.4 14.1 14.2
0-4 0.8 0.7 0.8 0.7
5-9 0.8 0.8 0.8 0.7
10-14 0.8 0.7 0.8 0.8
15-19 0.9 0.8 0.9 0.8
20-24 0.8 0.7 0.8 0.7
25-29 0.8 0.7 0.8 0.8
30-34 0.9 0.8 0.9 0.8
35-39 0.9 0.9 0.9 0.9
40-44 0.9 0.9 1.0 1.0
45-49 1.1 1.1 1.0 1.0
50-54 1.0 1.0 0.9 1.0
55-59 0.9 1.0 1.0 1.1
60-64 1.0 1.1 1.0 1.0
65-69 1.0 1.0 0.9 0.9
70-74 0.7 0.6 0.6 0.6
75-79 0.4 0.5 0.4 0.5
80-84 0.3 0.4 0.3 0.4
85-   0.3 0.5 0.2 0.5
Tilastokeskus